4 - 2 |
||
---|---|---|
#1040 | Elo: 1174 | #1079 | Elo: 1126 | |
→1183 | Probabilities (Home/Draw/Away): 52% | 26% | 22% | →1117 |
Points exchanged: +9/-9 |
Competition | Category | CS Hobscheid ⌀ Rating |
FC Wiltz 71 ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 1 | 3 | 17 | 8 | +5 | +39 | |||
Nationaldivision | domestic league (tier 1) | 8 | 4 | 1 | 3 | 17 | 8 | +5 | +39 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/04/09 | Nationaldivision | CS Hobscheid | -4 | 53 | 26 | 21 | FC Wiltz 71 | +4 | |||||||
1999-2000 | 1999/11/21 | Nationaldivision | FC Wiltz 71 | +14 | 38 | 29 | 33 | CS Hobscheid | -14 | |||||||
1998-1999 | 1999/03/06 | Nationaldivision | CS Hobscheid | +18 | 41 | 29 | 30 | FC Wiltz 71 | -18 | |||||||
1998-1999 | 1998/09/13 | Nationaldivision | FC Wiltz 71 | -27 | 49 | 27 | 24 | CS Hobscheid | +27 | |||||||
1997-1998 | 1998/03/08 | Nationaldivision | CS Hobscheid | +9 | 39 | 29 | 32 | FC Wiltz 71 | -9 | |||||||
1997-1998 | 1997/09/17 | Nationaldivision | FC Wiltz 71 | +5 | 58 | 24 | 18 | CS Hobscheid | -5 | |||||||
1996-1997 | 1997/05/17 | Nationaldivision | CS Hobscheid | +12 | 29 | 29 | 43 | FC Wiltz 71 | -12 | |||||||
1996-1997 | 1996/11/24 | Nationaldivision | FC Wiltz 71 | +4 | 63 | 22 | 16 | CS Hobscheid | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice