2 - 1 |
||
---|---|---|
#1040 | Elo: 1175 | #1021 | Elo: 1201 | |
→1183 | Probabilities (Home/Draw/Away): 43% | 29% | 28% | →1193 |
Points exchanged: +8/-8 |
Competition | Category | CS Hobscheid ⌀ Rating |
Sporting Mertzig ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 4 | 5 | 13 | 28 | -5 | -43 | |||
Nationaldivision | domestic league (tier 1) | 9 | 0 | 4 | 5 | 13 | 28 | -5 | -43 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/05/07 | Nationaldivision | Sporting Mertzig | +12 | 54 | 25 | 21 | CS Hobscheid | -12 | |||||||
1999-2000 | 2000/03/04 | Nationaldivision | Sporting Mertzig | +5 | 58 | 24 | 18 | CS Hobscheid | -5 | |||||||
1999-2000 | 1999/10/02 | Nationaldivision | CS Hobscheid | 0 | 37 | 29 | 34 | Sporting Mertzig | 0 | |||||||
1998-1999 | 1999/02/06 | Nationaldivision | CS Hobscheid | -13 | 30 | 29 | 42 | Sporting Mertzig | +13 | |||||||
1998-1999 | 1998/08/23 | Nationaldivision | Sporting Mertzig | +11 | 52 | 26 | 22 | CS Hobscheid | -11 | |||||||
1997-1998 | 1998/04/20 | Nationaldivision | CS Hobscheid | -1 | 40 | 29 | 31 | Sporting Mertzig | +1 | |||||||
1997-1998 | 1997/10/26 | Nationaldivision | Sporting Mertzig | -4 | 54 | 25 | 21 | CS Hobscheid | +4 | |||||||
1996-1997 | 1997/02/16 | Nationaldivision | CS Hobscheid | 0 | 36 | 29 | 34 | Sporting Mertzig | 0 | |||||||
1996-1997 | 1996/09/01 | Nationaldivision | Sporting Mertzig | +5 | 60 | 23 | 17 | CS Hobscheid | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice