1 - 0 |
||
---|---|---|
#82 | Elo: 1911 | #231 | Elo: 1708 | |
→1914 | Probabilities (Home/Draw/Away): 69% | 19% | 12% | →1705 |
Points exchanged: +3/-3 |
Competition | Category | CSKA Moskva ⌀ Rating |
Baltika Kaliningrad ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 4 | 1 | 8 | 5 | -0 | -1 | |||
Premier Liga | domestic league (tier 1) | 6 | 1 | 4 | 1 | 6 | 5 | -2 | -12 | ||
Russia Cup | domestic cup | 2 | 2 | 0 | 0 | 2 | 0 | +6 | +11 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2008/09/24 | Russia Cup | CSKA Moskva | +3 | 68 | 19 | 12 | Baltika Kaliningrad | -3 | |||||||
2006-2007 | 2007/06/27 | Russia Cup | Baltika Kaliningrad | -8 | 28 | 28 | 43 | CSKA Moskva | +8 | |||||||
1998-1999 | 1998/09/09 | Premier Liga | CSKA Moskva | +7 | 60 | 23 | 17 | Baltika Kaliningrad | -7 | |||||||
1997-1998 | 1998/05/23 | Premier Liga | Baltika Kaliningrad | -3 | 49 | 27 | 24 | CSKA Moskva | +3 | |||||||
1997-1998 | 1997/10/04 | Premier Liga | Baltika Kaliningrad | -4 | 50 | 27 | 24 | CSKA Moskva | +4 | |||||||
1996-1997 | 1997/06/14 | Premier Liga | CSKA Moskva | -5 | 55 | 25 | 20 | Baltika Kaliningrad | +5 | |||||||
1996-1997 | 1996/10/19 | Premier Liga | Baltika Kaliningrad | +13 | 24 | 27 | 49 | CSKA Moskva | -13 | |||||||
1996-1997 | 1996/07/07 | Premier Liga | CSKA Moskva | -8 | 74 | 17 | 10 | Baltika Kaliningrad | +8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice