2 - 2 |
||
---|---|---|
#904 | Elo: 1302 | #553 | Elo: 1555 | |
→1306 | Probabilities (Home/Draw/Away): 22% | 26% | 53% | →1551 |
Points exchanged: +4/-4 |
Competition | Category | Dighenis Morphou ⌀ Rating |
AEL Limassol ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 3 | 3 | 7 | 12 | -0 | -3 | |||
First Division | domestic league (tier 1) | 7 | 1 | 3 | 3 | 7 | 12 | -0 | -3 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2002/12/08 | First Division | AEL Limassol | +3 | 78 | 15 | 8 | Dighenis Morphou | -3 | |||||||
2000-2001 | 2001/01/14 | First Division | Dighenis Morphou | -5 | 19 | 24 | 57 | AEL Limassol | +5 | |||||||
2000-2001 | 2000/09/23 | First Division | AEL Limassol | +7 | 66 | 20 | 14 | Dighenis Morphou | -7 | |||||||
1978-1979 | 1979/04/01 | First Division | AEL Limassol | -5 | 56 | 24 | 20 | Dighenis Morphou | +5 | |||||||
1978-1979 | 1978/12/03 | First Division | Dighenis Morphou | -4 | 54 | 25 | 21 | AEL Limassol | +4 | |||||||
1977-1978 | 1978/04/16 | First Division | Dighenis Morphou | +11 | 51 | 26 | 22 | AEL Limassol | -11 | |||||||
1977-1978 | 1977/12/31 | First Division | AEL Limassol | 0 | 35 | 29 | 36 | Dighenis Morphou | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice