3 - 1 |
||
---|---|---|
#402 | Elo: 1674 | #405 | Elo: 1624 | |
→1683 | Probabilities (Home/Draw/Away): 52% | 26% | 22% | →1615 |
Points exchanged: +9/-9 |
Competition | Category | Dynamo Dresden ⌀ Rating |
Erzgebirge Aue ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 77 | 33 | 22 | 22 | 140 | 91 | -1 | -108 | |||
Oberliga | domestic league (tier 1) | 52 | 27 | 14 | 11 | 112 | 53 | -0 | -16 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 12 | 1 | 5 | 6 | 11 | 18 | -7 | -81 | ||
2. Bundesliga | domestic league (tier 2) | 6 | 1 | 1 | 4 | 5 | 13 | -6 | -38 | ||
3. Liga | domestic league (tier 3) | 4 | 2 | 1 | 1 | 7 | 4 | +6 | +22 | ||
FDGB-Pokal | domestic cup | 3 | 2 | 1 | 0 | 5 | 3 | +2 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice