0 - 1 |
||
---|---|---|
#1031 | Elo: 1406 | #1089 | Elo: 1354 | |
→1392 | Probabilities (Home/Draw/Away): 52% | 26% | 22% | →1368 |
Points exchanged: -14/+14 |
Competition | Category | Energie Cottbus ⌀ Rating |
FC Carl Zeiss Jena ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 24 | 36 | +2 | +63 | |||
Oberliga | domestic league (tier 1) | 14 | 3 | 2 | 9 | 10 | 22 | +1 | +17 | ||
Regionalliga (4th level) | domestic league (tier 4) | 4 | 3 | 1 | 0 | 6 | 2 | +9 | +36 | ||
3. Liga | domestic league (tier 3) | 2 | 1 | 0 | 1 | 3 | 3 | -2 | -3 | ||
2. Bundesliga | domestic league (tier 2) | 2 | 1 | 1 | 0 | 3 | 0 | +6 | +12 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | -2 | ||
FDGB-Pokal | domestic cup | 2 | 0 | 1 | 1 | 2 | 8 | +2 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice