2 - 0 |
||
---|---|---|
#473 | Elo: 1556 | #782 | Elo: 1532 | |
→1566 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1522 |
Points exchanged: +10/-10 |
Competition | Category | Erzgebirge Aue ⌀ Rating |
Dynamo Dresden ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 74 | 20 | 21 | 33 | 86 | 138 | +1 | +88 | |||
Oberliga | domestic league (tier 1) | 52 | 11 | 14 | 27 | 53 | 112 | 0 | +16 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 12 | 6 | 5 | 1 | 18 | 11 | +7 | +81 | ||
2. Bundesliga | domestic league (tier 2) | 4 | 3 | 0 | 1 | 10 | 3 | +7 | +28 | ||
FDGB-Pokal | domestic cup | 3 | 0 | 1 | 2 | 3 | 5 | -2 | -5 | ||
3. Liga | domestic league (tier 3) | 3 | 0 | 1 | 2 | 2 | 7 | -11 | -32 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice