1 - 0 |
||
---|---|---|
#82 | Elo: 1904 | #116 | Elo: 1873 | |
→1910 | Probabilities (Home/Draw/Away): 50% | 27% | 23% | →1867 |
Points exchanged: +6/-6 |
Competition | Category | Espanyol Barcelona ⌀ Rating |
UD Almería ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 1 | 2 | 9 | 6 | +1 | +8 | |||
Primera Division | domestic league (tier 1) | 6 | 3 | 1 | 2 | 9 | 6 | +1 | +8 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2010/04/25 | Primera Division | UD Almería | -12 | 44 | 28 | 28 | Espanyol Barcelona | +12 | |||||||
2009-2010 | 2009/12/20 | Primera Division | Espanyol Barcelona | +10 | 50 | 27 | 23 | UD Almería | -10 | |||||||
2008-2009 | 2009/05/23 | Primera Division | UD Almería | -22 | 45 | 28 | 27 | Espanyol Barcelona | +22 | |||||||
2008-2009 | 2009/01/11 | Primera Division | Espanyol Barcelona | -2 | 42 | 29 | 29 | UD Almería | +2 | |||||||
2007-2008 | 2008/05/18 | Primera Division | Espanyol Barcelona | -20 | 48 | 27 | 25 | UD Almería | +20 | |||||||
2007-2008 | 2008/01/13 | Primera Division | UD Almería | +14 | 23 | 26 | 51 | Espanyol Barcelona | -14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice