1 - 2 |
||
---|---|---|
#685 | Elo: 1331 | #502 | Elo: 1530 | |
→1324 | Probabilities (Home/Draw/Away): 26% | 28% | 46% | →1537 |
Points exchanged: -7/+7 |
Competition | Category | Ethnikos Achna ⌀ Rating |
AEL Limassol ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 3 | 6 | 5 | 17 | -4 | -40 | |||
First Division | domestic league (tier 1) | 9 | 0 | 3 | 6 | 5 | 17 | -4 | -40 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-1990 | 1989/10/01 | First Division | AEL Limassol | +4 | 60 | 23 | 17 | Ethnikos Achna | -4 | |||||||
1988-1989 | 1989/03/12 | First Division | Ethnikos Achna | -14 | 33 | 29 | 37 | AEL Limassol | +14 | |||||||
1988-1989 | 1988/10/30 | First Division | AEL Limassol | +6 | 63 | 21 | 15 | Ethnikos Achna | -6 | |||||||
1987-1988 | 1988/05/24 | First Division | Ethnikos Achna | -15 | 31 | 29 | 40 | AEL Limassol | +15 | |||||||
1987-1988 | 1987/10/04 | First Division | AEL Limassol | -7 | 68 | 19 | 13 | Ethnikos Achna | +7 | |||||||
1986-1987 | 1987/03/08 | First Division | AEL Limassol | -7 | 70 | 18 | 12 | Ethnikos Achna | +7 | |||||||
1986-1987 | 1986/10/26 | First Division | Ethnikos Achna | -14 | 29 | 29 | 42 | AEL Limassol | +14 | |||||||
1983-1984 | 1984/01/22 | First Division | Ethnikos Achna | +3 | 26 | 28 | 46 | AEL Limassol | -3 | |||||||
1983-1984 | 1983/10/09 | First Division | AEL Limassol | +4 | 65 | 21 | 14 | Ethnikos Achna | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice