3 - 1 |
||
---|---|---|
#831 | Elo: 1436 | #1213 | Elo: 1206 | |
→1440 | Probabilities (Home/Draw/Away): 72% | 18% | 11% | →1202 |
Points exchanged: +4/-4 |
Competition | Category | Ethnikos Achna ⌀ Rating |
Doxa Katokopias ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 3 | 2 | 23 | 8 | -5 | -42 | |||
First Division | domestic league (tier 1) | 9 | 4 | 3 | 2 | 23 | 8 | -5 | -42 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2007/10/20 | First Division | Doxa Katokopias | +17 | 13 | 19 | 67 | Ethnikos Achna | -17 | |||||||
2003-2004 | 2004/03/20 | First Division | Ethnikos Achna | +3 | 81 | 13 | 6 | Doxa Katokopias | -3 | |||||||
2003-2004 | 2003/11/23 | First Division | Doxa Katokopias | -7 | 17 | 23 | 60 | Ethnikos Achna | +7 | |||||||
2001-2002 | 2002/04/27 | First Division | Ethnikos Achna | +4 | 77 | 15 | 8 | Doxa Katokopias | -4 | |||||||
2001-2002 | 2001/09/15 | First Division | Doxa Katokopias | -8 | 27 | 28 | 45 | Ethnikos Achna | +8 | |||||||
2000-2001 | 2001/04/07 | First Division | Doxa Katokopias | +22 | 21 | 25 | 54 | Ethnikos Achna | -22 | |||||||
2000-2001 | 2000/12/16 | First Division | Ethnikos Achna | -9 | 80 | 14 | 6 | Doxa Katokopias | +9 | |||||||
1998-1999 | 1999/01/10 | First Division | Ethnikos Achna | -9 | 85 | 11 | 4 | Doxa Katokopias | +9 | |||||||
1998-1999 | 1998/09/19 | First Division | Doxa Katokopias | +7 | 12 | 18 | 69 | Ethnikos Achna | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice