2 - 4 |
||
---|---|---|
#59 | Elo: 1996 | #63 | Elo: 1892 | |
→1973 | Probabilities (Home/Draw/Away): 58% | 23% | 18% | →1915 |
Points exchanged: -23/+23 |
Competition | Category | Everton FC ⌀ Rating |
Norwich City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 5 | 2 | 23 | 15 | +1 | +11 | |||
Premier League | domestic league (tier 1) | 12 | 5 | 5 | 2 | 23 | 15 | +1 | +11 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-1979 | 1979/03/30 | Premier League | Everton FC | -6 | 62 | 22 | 16 | Norwich City | +6 | |||||||
1978-1979 | 1978/11/25 | Premier League | Norwich City | -8 | 27 | 28 | 44 | Everton FC | +8 | |||||||
1977-1978 | 1978/03/15 | Premier League | Norwich City | 0 | 35 | 29 | 36 | Everton FC | 0 | |||||||
1977-1978 | 1977/09/17 | Premier League | Everton FC | +10 | 54 | 25 | 21 | Norwich City | -10 | |||||||
1976-1977 | 1977/04/30 | Premier League | Norwich City | +9 | 38 | 29 | 33 | Everton FC | -9 | |||||||
1976-1977 | 1977/04/19 | Premier League | Everton FC | +9 | 53 | 26 | 22 | Norwich City | -9 | |||||||
1975-1976 | 1976/01/17 | Premier League | Everton FC | -4 | 53 | 26 | 22 | Norwich City | +4 | |||||||
1975-1976 | 1975/09/06 | Premier League | Norwich City | +16 | 32 | 29 | 39 | Everton FC | -16 | |||||||
1973-1974 | 1974/04/13 | Premier League | Everton FC | +8 | 59 | 23 | 18 | Norwich City | -8 | |||||||
1973-1974 | 1973/11/17 | Premier League | Norwich City | -14 | 33 | 29 | 37 | Everton FC | +14 | |||||||
1972-1973 | 1973/04/03 | Premier League | Everton FC | -4 | 54 | 25 | 21 | Norwich City | +4 | |||||||
1972-1973 | 1972/08/12 | Premier League | Norwich City | -1 | 39 | 29 | 32 | Everton FC | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice