3 - 0 |
||
---|---|---|
#934 | Elo: 1444 | #1299 | Elo: 1200 | |
→1448 | Probabilities (Home/Draw/Away): 73% | 17% | 10% | →1196 |
Points exchanged: +4/-4 |
Competition | Category | F91 Dudelange ⌀ Rating |
CS FOLA Esch ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 8 | 2 | 1 | 32 | 17 | +5 | +53 | |||
Nationaldivision | domestic league (tier 1) | 10 | 8 | 1 | 1 | 30 | 15 | +6 | +60 | ||
Luxembourg Cup | domestic cup | 1 | 0 | 1 | 0 | 2 | 2 | -7 | -7 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2010/05/21 | Nationaldivision | F91 Dudelange | -7 | 72 | 17 | 11 | CS FOLA Esch | +7 | |||||||
2009-2010 | 2010/05/02 | Luxembourg Cup | F91 Dudelange | -7 | 72 | 17 | 10 | CS FOLA Esch | +7 | |||||||
2009-2010 | 2009/08/02 | Nationaldivision | CS FOLA Esch | -6 | 16 | 21 | 63 | F91 Dudelange | +6 | |||||||
2008-2009 | 2009/03/15 | Nationaldivision | F91 Dudelange | +1 | 84 | 12 | 5 | CS FOLA Esch | -1 | |||||||
2008-2009 | 2008/09/21 | Nationaldivision | CS FOLA Esch | -4 | 10 | 16 | 74 | F91 Dudelange | +4 | |||||||
1993-1994 | 1993/11/21 | Nationaldivision | F91 Dudelange | +4 | 65 | 21 | 14 | CS FOLA Esch | -4 | |||||||
1993-1994 | 1993/08/29 | Nationaldivision | CS FOLA Esch | -20 | 37 | 29 | 34 | F91 Dudelange | +20 | |||||||
1992-1993 | 1993/06/05 | Nationaldivision | F91 Dudelange | +5 | 58 | 24 | 18 | CS FOLA Esch | -5 | |||||||
1992-1993 | 1993/04/17 | Nationaldivision | CS FOLA Esch | -22 | 44 | 28 | 28 | F91 Dudelange | +22 | |||||||
1992-1993 | 1992/11/01 | Nationaldivision | F91 Dudelange | +14 | 43 | 29 | 29 | CS FOLA Esch | -14 | |||||||
1992-1993 | 1992/08/23 | Nationaldivision | CS FOLA Esch | +9 | 51 | 26 | 23 | F91 Dudelange | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice