0 - 1 |
||
---|---|---|
#729 | Elo: 1432 | #434 | Elo: 1656 | |
→1425 | Probabilities (Home/Draw/Away): 24% | 27% | 49% | →1663 |
Points exchanged: -7/+7 |
Competition | Category | FBK Kaunas ⌀ Rating |
Inkaras Kaunas ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 2 | 7 | 12 | 15 | -3 | -43 | |||
A Lyga | domestic league (tier 1) | 13 | 4 | 2 | 7 | 12 | 15 | -3 | -43 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1996/10/13 | A Lyga | Inkaras Kaunas | +3 | 69 | 19 | 12 | FBK Kaunas | -3 | |||||||
1996-1997 | 1996/08/17 | A Lyga | FBK Kaunas | -14 | 28 | 28 | 43 | Inkaras Kaunas | +14 | |||||||
1995-1996 | 1996/05/26 | A Lyga | FBK Kaunas | -9 | 31 | 29 | 40 | Inkaras Kaunas | +9 | |||||||
1995-1996 | 1996/04/14 | A Lyga | Inkaras Kaunas | +7 | 58 | 24 | 19 | FBK Kaunas | -7 | |||||||
1995-1996 | 1995/09/10 | A Lyga | Inkaras Kaunas | -3 | 49 | 27 | 24 | FBK Kaunas | +3 | |||||||
1994-1995 | 1995/04/08 | A Lyga | Inkaras Kaunas | +10 | 34 | 29 | 37 | FBK Kaunas | -10 | |||||||
1994-1995 | 1994/07/25 | A Lyga | FBK Kaunas | +3 | 70 | 19 | 12 | Inkaras Kaunas | -3 | |||||||
1993-1994 | 1994/04/16 | A Lyga | FBK Kaunas | +6 | 64 | 21 | 15 | Inkaras Kaunas | -6 | |||||||
1993-1994 | 1993/08/07 | A Lyga | Inkaras Kaunas | +12 | 30 | 29 | 42 | FBK Kaunas | -12 | |||||||
1992-1993 | 1992/08/15 | A Lyga | FBK Kaunas | -17 | 72 | 17 | 10 | Inkaras Kaunas | +17 | |||||||
1991-1992 | 1992/05/09 | A Lyga | Inkaras Kaunas | -12 | 28 | 28 | 44 | FBK Kaunas | +12 | |||||||
1991-1992 | 1991/10/05 | A Lyga | FBK Kaunas | +6 | 62 | 22 | 16 | Inkaras Kaunas | -6 | |||||||
1990-1991 | 1991/06/20 | A Lyga | Inkaras Kaunas | +1 | 32 | 29 | 39 | FBK Kaunas | -1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice