0 - 2 |
||
---|---|---|
#265 | Elo: 1679 | #1079 | Elo: 1133 | |
→1650 | Probabilities (Home/Draw/Away): 88% | 10% | 2% | →1162 |
Points exchanged: -29/+29 |
Competition | Category | FBK Kaunas ⌀ Rating |
DFK Dainava ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 8 | 1 | 0 | 27 | 3 | +3 | +24 | |||
A Lyga | domestic league (tier 1) | 9 | 8 | 1 | 0 | 27 | 3 | +3 | +24 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/05/17 | A Lyga | DFK Dainava | -3 | 8 | 15 | 77 | FBK Kaunas | +3 | |||||||
1999-2000 | 2000/03/25 | A Lyga | FBK Kaunas | -9 | 87 | 10 | 3 | DFK Dainava | +9 | |||||||
1999-2000 | 1999/09/19 | A Lyga | FBK Kaunas | +1 | 85 | 11 | 4 | DFK Dainava | -1 | |||||||
1999-2000 | 1999/07/10 | A Lyga | DFK Dainava | -4 | 14 | 20 | 65 | FBK Kaunas | +4 | |||||||
1998-1999 | 1999/05/26 | A Lyga | DFK Dainava | -4 | 14 | 20 | 66 | FBK Kaunas | +4 | |||||||
1998-1999 | 1998/08/09 | A Lyga | FBK Kaunas | +5 | 79 | 14 | 7 | DFK Dainava | -5 | |||||||
1992-1993 | 1992/08/01 | A Lyga | FBK Kaunas | +3 | 75 | 16 | 9 | DFK Dainava | -3 | |||||||
1991-1992 | 1992/05/26 | A Lyga | DFK Dainava | -9 | 23 | 26 | 51 | FBK Kaunas | +9 | |||||||
1991-1992 | 1991/09/14 | A Lyga | FBK Kaunas | +4 | 71 | 18 | 11 | DFK Dainava | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice