0 - 2 |
||
---|---|---|
#1341 | Elo: 1240 | #776 | Elo: 1497 | |
→1231 | Probabilities (Home/Draw/Away): 22% | 25% | 53% | →1506 |
Points exchanged: -9/+9 |
Competition | Category | FC Academia UTM ⌀ Rating |
FC Zimbru ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 2 | 6 | 11 | 20 | +1 | +12 | |||
Divizia Nationala | domestic league (tier 1) | 10 | 2 | 2 | 6 | 11 | 20 | +1 | +12 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2011/08/27 | Divizia Nationala | FC Zimbru | -8 | 77 | 15 | 8 | FC Academia UTM | +8 | |||||||
2010-2011 | 2011/05/22 | Divizia Nationala | FC Academia UTM | -11 | 27 | 28 | 45 | FC Zimbru | +11 | |||||||
2010-2011 | 2011/02/20 | Divizia Nationala | FC Zimbru | +4 | 63 | 21 | 15 | FC Academia UTM | -4 | |||||||
2010-2011 | 2010/09/26 | Divizia Nationala | FC Academia UTM | -9 | 33 | 29 | 37 | FC Zimbru | +9 | |||||||
2009-2010 | 2010/05/23 | Divizia Nationala | FC Academia UTM | -13 | 31 | 29 | 40 | FC Zimbru | +13 | |||||||
2009-2010 | 2009/10/28 | Divizia Nationala | FC Zimbru | +6 | 67 | 20 | 13 | FC Academia UTM | -6 | |||||||
2009-2010 | 2009/08/02 | Divizia Nationala | FC Academia UTM | +5 | 20 | 24 | 56 | FC Zimbru | -5 | |||||||
2008-2009 | 2009/03/18 | Divizia Nationala | FC Academia UTM | +29 | 13 | 19 | 68 | FC Zimbru | -29 | |||||||
2008-2009 | 2008/11/15 | Divizia Nationala | FC Zimbru | -19 | 85 | 11 | 4 | FC Academia UTM | +19 | |||||||
2008-2009 | 2008/08/23 | Divizia Nationala | FC Academia UTM | -6 | 12 | 18 | 69 | FC Zimbru | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice