0 - 0 |
||
---|---|---|
#1014 | Elo: 1403 | #611 | Elo: 1569 | |
→1405 | Probabilities (Home/Draw/Away): 29% | 29% | 42% | →1567 |
Points exchanged: +2/-2 |
Competition | Category | FC Eindhoven ⌀ Rating |
VVV-Venlo ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 80 | 20 | 14 | 46 | 106 | 154 | -3 | -211 | |||
Eerste Divisie | domestic league (tier 2) | 71 | 19 | 10 | 42 | 98 | 145 | -3 | -192 | ||
Eredivisie | domestic league (tier 1) | 4 | 0 | 2 | 2 | 2 | 5 | -5 | -21 | ||
Landskampioenschap | domestic league (tier 1) | 2 | 0 | 0 | 2 | 0 | 2 | -10 | -21 | ||
Eredivisie rel. | domestic relegation | 2 | 1 | 1 | 0 | 6 | 2 | +10 | +20 | ||
Netherlands Cup | domestic cup | 1 | 0 | 1 | 0 | 0 | 0 | +3 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice