3 - 1 |
||
---|---|---|
#25 | Elo: 2091 | #187 | Elo: 1795 | |
→2094 | Probabilities (Home/Draw/Away): 77% | 15% | 8% | →1792 |
Points exchanged: +3/-3 |
Competition | Category | AS Monaco ⌀ Rating |
Havre AC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 18 | 14 | 10 | 63 | 44 | -2 | -69 | |||
Ligue 1 | domestic league (tier 1) | 38 | 16 | 13 | 9 | 57 | 39 | -2 | -71 | ||
Ligue 2 | domestic league (tier 2) | 4 | 2 | 1 | 1 | 6 | 5 | 0 | +2 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 2024/02/04 | Ligue 1 | AS Monaco | -6 | 66 | 20 | 14 | Havre AC | +6 | |||||||
2023-2024 | 2023/11/11 | Ligue 1 | Havre AC | +3 | 25 | 27 | 47 | AS Monaco | -3 | |||||||
2012-2013 | 2013/02/08 | Ligue 2 | AS Monaco | +5 | 58 | 24 | 18 | Havre AC | -5 | |||||||
2012-2013 | 2012/08/31 | Ligue 2 | Havre AC | +10 | 34 | 29 | 36 | AS Monaco | -10 | |||||||
2011-2012 | 2012/04/20 | Ligue 2 | AS Monaco | +4 | 60 | 23 | 17 | Havre AC | -4 | |||||||
2011-2012 | 2011/12/17 | Ligue 2 | Havre AC | -3 | 45 | 28 | 27 | AS Monaco | +3 | |||||||
2008-2009 | 2009/04/04 | Ligue 1 | AS Monaco | -16 | 63 | 22 | 16 | Havre AC | +16 | |||||||
2008-2009 | 2008/11/02 | Ligue 1 | Havre AC | -12 | 43 | 29 | 29 | AS Monaco | +12 | |||||||
2002-2003 | 2003/03/22 | Ligue 1 | Havre AC | -14 | 28 | 28 | 43 | AS Monaco | +14 | |||||||
2002-2003 | 2002/11/02 | Ligue 1 | AS Monaco | -7 | 67 | 20 | 13 | Havre AC | +7 | |||||||
1999-2000 | 2000/05/04 | Ligue 1 | AS Monaco | +4 | 72 | 17 | 11 | Havre AC | -4 | |||||||
1999-2000 | 1999/11/27 | Ligue 1 | Havre AC | -12 | 24 | 27 | 49 | AS Monaco | +12 | |||||||
1998-1999 | 1999/02/06 | Ligue 1 | Havre AC | -9 | 31 | 29 | 40 | AS Monaco | +9 | |||||||
1998-1999 | 1998/09/25 | Ligue 1 | AS Monaco | +5 | 71 | 18 | 11 | Havre AC | -5 | |||||||
1997-1998 | 1998/02/13 | Ligue 1 | AS Monaco | +4 | 72 | 17 | 11 | Havre AC | -4 | |||||||
1997-1998 | 1997/10/04 | Ligue 1 | Havre AC | +5 | 19 | 24 | 58 | AS Monaco | -5 | |||||||
1996-1997 | 1997/02/14 | Ligue 1 | AS Monaco | +3 | 76 | 15 | 8 | Havre AC | -3 | |||||||
1996-1997 | 1996/09/20 | Ligue 1 | Havre AC | -6 | 24 | 27 | 50 | AS Monaco | +6 | |||||||
1995-1996 | 1996/04/20 | Ligue 1 | AS Monaco | +3 | 66 | 20 | 14 | Havre AC | -3 | |||||||
1995-1996 | 1995/11/08 | Ligue 1 | Havre AC | +12 | 29 | 29 | 42 | AS Monaco | -12 | |||||||
1994-1995 | 1995/02/11 | Ligue 1 | AS Monaco | -15 | 55 | 25 | 20 | Havre AC | +15 | |||||||
1994-1995 | 1994/09/10 | Ligue 1 | Havre AC | +12 | 28 | 28 | 43 | AS Monaco | -12 | |||||||
1993-1994 | 1994/04/30 | Ligue 1 | Havre AC | +13 | 24 | 27 | 49 | AS Monaco | -13 | |||||||
1993-1994 | 1993/11/20 | Ligue 1 | AS Monaco | -7 | 68 | 19 | 12 | Havre AC | +7 | |||||||
1992-1993 | 1993/01/23 | Ligue 1 | AS Monaco | +5 | 69 | 19 | 12 | Havre AC | -5 | |||||||
1992-1993 | 1992/08/29 | Ligue 1 | Havre AC | +1 | 33 | 29 | 37 | AS Monaco | -1 | |||||||
1991-1992 | 1992/04/25 | Ligue 1 | Havre AC | +22 | 26 | 28 | 46 | AS Monaco | -22 | |||||||
1991-1992 | 1991/11/23 | Ligue 1 | AS Monaco | -25 | 67 | 20 | 13 | Havre AC | +25 | |||||||
1987-1988 | 1987/11/28 | Ligue 1 | Havre AC | +4 | 24 | 27 | 50 | AS Monaco | -4 | |||||||
1987-1988 | 1987/08/01 | Ligue 1 | AS Monaco | +6 | 63 | 21 | 15 | Havre AC | -6 | |||||||
1986-1987 | 1987/05/09 | Ligue 1 | AS Monaco | +5 | 55 | 25 | 20 | Havre AC | -5 | |||||||
1986-1987 | 1986/11/08 | Ligue 1 | Havre AC | 0 | 36 | 29 | 34 | AS Monaco | 0 | |||||||
1985-1986 | 1986/03/14 | Ligue 1 | AS Monaco | -5 | 57 | 24 | 19 | Havre AC | +5 | |||||||
1985-1986 | 1985/10/11 | Ligue 1 | Havre AC | +2 | 28 | 28 | 43 | AS Monaco | -2 | |||||||
1961-1962 | 1962/03/04 | Ligue 1 | Havre AC | -9 | 33 | 29 | 38 | AS Monaco | +9 | |||||||
1961-1962 | 1961/09/20 | Ligue 1 | AS Monaco | -7 | 66 | 20 | 14 | Havre AC | +7 | |||||||
1960-1961 | 1961/05/28 | Ligue 1 | Havre AC | +2 | 28 | 28 | 44 | AS Monaco | -2 | |||||||
1960-1961 | 1960/11/01 | Ligue 1 | AS Monaco | -6 | 60 | 23 | 17 | Havre AC | +6 | |||||||
1959-1960 | 1960/01/03 | Ligue 1 | AS Monaco | -13 | 48 | 27 | 25 | Havre AC | +13 | |||||||
1959-1960 | 1959/10/11 | Ligue 1 | Havre AC | +15 | 35 | 29 | 35 | AS Monaco | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice