1 - 0 |
||
---|---|---|
#48 | Elo: 2017 | #138 | Elo: 1807 | |
→2020 | Probabilities (Home/Draw/Away): 70% | 18% | 12% | →1804 |
Points exchanged: +3/-3 |
Competition | Category | Bologna FC ⌀ Rating |
US Lecce ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 19 | 18 | 9 | 63 | 47 | +2 | +73 | |||
Serie A | domestic league (tier 1) | 30 | 15 | 12 | 3 | 46 | 27 | +3 | +84 | ||
Serie B | domestic league (tier 2) | 16 | 4 | 6 | 6 | 17 | 20 | -1 | -11 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 2024/02/11 | Serie A | Bologna FC | +6 | 68 | 19 | 13 | US Lecce | -6 | |||||||
2023-2024 | 2023/12/03 | Serie A | US Lecce | +2 | 29 | 28 | 43 | Bologna FC | -2 | |||||||
2022-2023 | 2023/06/04 | Serie A | US Lecce | -9 | 33 | 29 | 38 | Bologna FC | +9 | |||||||
2022-2023 | 2022/10/23 | Serie A | Bologna FC | +8 | 54 | 25 | 21 | US Lecce | -8 | |||||||
2020-2021 | 2020/07/26 | Serie A | Bologna FC | +5 | 59 | 23 | 18 | US Lecce | -5 | |||||||
2019-2020 | 2019/12/22 | Serie A | US Lecce | -11 | 37 | 29 | 33 | Bologna FC | +11 | |||||||
2011-2012 | 2012/02/05 | Serie A | US Lecce | -1 | 40 | 29 | 31 | Bologna FC | +1 | |||||||
2011-2012 | 2011/09/18 | Serie A | Bologna FC | -21 | 51 | 26 | 23 | US Lecce | +21 | |||||||
2010-2011 | 2011/03/13 | Serie A | US Lecce | -10 | 34 | 29 | 37 | Bologna FC | +10 | |||||||
2010-2011 | 2010/11/06 | Serie A | Bologna FC | +10 | 50 | 27 | 24 | US Lecce | -10 | |||||||
2008-2009 | 2009/05/17 | Serie A | Bologna FC | +7 | 48 | 27 | 25 | US Lecce | -7 | |||||||
2008-2009 | 2008/12/21 | Serie A | US Lecce | -3 | 46 | 28 | 26 | Bologna FC | +3 | |||||||
2007-2008 | 2008/03/08 | Serie B | US Lecce | -3 | 45 | 28 | 27 | Bologna FC | +3 | |||||||
2007-2008 | 2007/10/06 | Serie B | Bologna FC | +8 | 45 | 28 | 27 | US Lecce | -8 | |||||||
2006-2007 | 2007/04/28 | Serie B | US Lecce | +9 | 39 | 29 | 32 | Bologna FC | -9 | |||||||
2006-2007 | 2006/12/09 | Serie B | Bologna FC | +9 | 53 | 25 | 21 | US Lecce | -9 | |||||||
2004-2005 | 2005/04/20 | Serie A | US Lecce | -3 | 46 | 28 | 26 | Bologna FC | +3 | |||||||
2004-2005 | 2004/11/28 | Serie A | Bologna FC | -2 | 42 | 29 | 29 | US Lecce | +2 | |||||||
2003-2004 | 2004/05/09 | Serie A | Bologna FC | -3 | 46 | 28 | 26 | US Lecce | +3 | |||||||
2003-2004 | 2004/01/11 | Serie A | US Lecce | -12 | 42 | 29 | 29 | Bologna FC | +12 | |||||||
2001-2002 | 2002/03/24 | Serie A | Bologna FC | +4 | 63 | 22 | 16 | US Lecce | -4 | |||||||
2001-2002 | 2001/11/18 | Serie A | US Lecce | +10 | 35 | 29 | 36 | Bologna FC | -10 | |||||||
2000-2001 | 2001/06/10 | Serie A | Bologna FC | -5 | 55 | 25 | 20 | US Lecce | +5 | |||||||
2000-2001 | 2001/01/28 | Serie A | US Lecce | -1 | 41 | 29 | 30 | Bologna FC | +1 | |||||||
1999-2000 | 2000/02/20 | Serie A | US Lecce | -1 | 37 | 29 | 33 | Bologna FC | +1 | |||||||
1999-2000 | 1999/10/03 | Serie A | Bologna FC | +6 | 61 | 22 | 16 | US Lecce | -6 | |||||||
1997-1998 | 1998/04/11 | Serie A | US Lecce | +2 | 27 | 28 | 45 | Bologna FC | -2 | |||||||
1997-1998 | 1997/12/14 | Serie A | Bologna FC | +6 | 62 | 22 | 16 | US Lecce | -6 | |||||||
1992-1993 | 1993/06/06 | Serie B | Bologna FC | -10 | 34 | 29 | 37 | US Lecce | +10 | |||||||
1992-1993 | 1993/01/10 | Serie B | US Lecce | +10 | 54 | 25 | 21 | Bologna FC | -10 | |||||||
1991-1992 | 1992/05/17 | Serie B | US Lecce | +8 | 41 | 29 | 30 | Bologna FC | -8 | |||||||
1991-1992 | 1991/12/08 | Serie B | Bologna FC | -1 | 40 | 29 | 31 | US Lecce | +1 | |||||||
1990-1991 | 1991/04/21 | Serie A | US Lecce | -21 | 52 | 26 | 22 | Bologna FC | +21 | |||||||
1990-1991 | 1990/12/16 | Serie A | Bologna FC | -3 | 46 | 28 | 26 | US Lecce | +3 | |||||||
1989-1990 | 1990/04/14 | Serie A | US Lecce | +9 | 39 | 29 | 32 | Bologna FC | -9 | |||||||
1989-1990 | 1989/12/10 | Serie A | Bologna FC | +7 | 46 | 28 | 26 | US Lecce | -7 | |||||||
1988-1989 | 1989/05/28 | Serie A | US Lecce | -3 | 49 | 27 | 24 | Bologna FC | +3 | |||||||
1988-1989 | 1989/01/15 | Serie A | Bologna FC | +7 | 45 | 28 | 27 | US Lecce | -7 | |||||||
1987-1988 | 1988/02/07 | Serie B | Bologna FC | -14 | 51 | 26 | 22 | US Lecce | +14 | |||||||
1987-1988 | 1987/09/13 | Serie B | US Lecce | +11 | 51 | 26 | 23 | Bologna FC | -11 | |||||||
1986-1987 | 1987/03/29 | Serie B | Bologna FC | -3 | 48 | 27 | 25 | US Lecce | +3 | |||||||
1986-1987 | 1986/10/26 | Serie B | US Lecce | -3 | 47 | 27 | 25 | Bologna FC | +3 | |||||||
1984-1985 | 1985/05/05 | Serie B | Bologna FC | 0 | 35 | 29 | 36 | US Lecce | 0 | |||||||
1984-1985 | 1984/12/09 | Serie B | US Lecce | -4 | 51 | 26 | 23 | Bologna FC | +4 | |||||||
1982-1983 | 1983/05/22 | Serie B | US Lecce | -19 | 45 | 28 | 27 | Bologna FC | +19 | |||||||
1982-1983 | 1983/01/02 | Serie B | Bologna FC | +9 | 51 | 26 | 23 | US Lecce | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice