![]() | ![]() | |
0 - 3 |
||
---|---|---|
#133 | Elo: 1834 | #367 | Elo: 1644 | |
→1805 | Probabilities (Home/Draw/Away): 68% | 19% | 13% | →1673 |
Points exchanged: -29/+29 |
Competition | Category | Sheffield United ⌀ Rating |
Hull City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 22 | 17 | 8 | 80 | 49 | +2 | +115 | |||
Championship ![]() | domestic league (tier 2) | 35 | 21 | 11 | 3 | 64 | 26 | +5 | +179 | ||
League One ![]() | domestic league (tier 3) | 6 | 1 | 3 | 2 | 9 | 12 | -5 | -31 | ||
FA Cup ![]() | domestic cup | 3 | 0 | 1 | 2 | 5 | 8 | -5 | -15 | ||
League Two ![]() | domestic league (tier 4) | 2 | 0 | 1 | 1 | 1 | 2 | -8 | -15 | ||
League Cup ![]() | domestic cup | 1 | 0 | 1 | 0 | 1 | 1 | -3 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice