![]() | ![]() | |
0 - 2 |
||
|---|---|---|
#4 | Elo: 2336 | #9 | Elo: 2178 | |
→2299 | Probabilities (Home/Draw/Away): 65% | 21% | 15% | →2215 |
Points exchanged: -37/+37 |
| Competition | Category | FC Barcelona ⌀ Rating |
Atlético Madrid ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 184 | 88 | 43 | 53 | 330 | 246 | -0 | -33 | |||
Primera Division ![]() | domestic league (tier 1) | 152 | 73 | 36 | 43 | 280 | 201 | 0 | +10 | ||
Supercopa ![]() | domestic supercup | 11 | 5 | 3 | 3 | 18 | 15 | 0 | +1 | ||
Copa del Rey ![]() | domestic cup | 11 | 7 | 2 | 2 | 20 | 17 | 0 | +5 | ||
Copa de la Liga ![]() | domestic cup | 6 | 2 | 1 | 3 | 9 | 8 | -1 | -6 | ||
Champions League ![]() | international | 4 | 1 | 1 | 2 | 3 | 5 | -11 | -43 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice