Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 1044 | 398 | 273 | 373 | 1495 | 1447 | 0 | +319 | |||
League One | domestic league (tier 3) | 12 | 552 | 216 | 144 | 192 | 773 | 692 | 0 | +48 | ||
Championship | domestic league (tier 2) | 7 | 294 | 105 | 78 | 111 | 425 | 487 | +1 | +158 | ||
League Two | domestic league (tier 4) | 2 | 92 | 45 | 23 | 24 | 173 | 109 | 0 | +46 | ||
Premier League | domestic league (tier 1) | 2 | 84 | 25 | 22 | 37 | 101 | 124 | 0 | +39 | ||
League Cup | domestic cup | 6 | 17 | 6 | 5 | 6 | 18 | 27 | +2 | +41 | ||
FA Cup | domestic cup | 3 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | -13 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 45 | 14 | 8 | 23 | 57 | 73 | 0 | 0 | |||
Premier League | domestic league (tier 1) | 1 | 42 | 14 | 7 | 21 | 54 | 67 | 0 | +17 | ||
FA Cup | domestic cup | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -4 | -8 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -9 | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice