Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 2 | domestic league (tier 2) | 4 | 156 | 45 | 50 | 61 | 154 | 183 | +1 | +201 | ||
Total | 4 | 156 | 45 | 50 | 61 | 154 | 183 | +1 | +201 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 38 | 11 | 12 | 15 | 37 | 40 | +1 | +22 | |||
Ligue 2 | domestic league (tier 2) | 1 | 38 | 11 | 12 | 15 | 37 | 40 | +1 | +22 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/05/18 | Ligue 2 | A | AS Nancy Lorraine | 16 | 22 | 62 | +24 | |||
2000-2001 | 2001/05/11 | Ligue 2 | H | FC Gueugnon | 38 | 29 | 33 | +9 | |||
2000-2001 | 2001/04/28 | Ligue 2 | A | FC Lorient | 17 | 22 | 61 | -6 | |||
2000-2001 | 2001/04/14 | Ligue 2 | H | LB Châteauroux | 31 | 29 | 40 | +17 | |||
2000-2001 | 2001/04/07 | Ligue 2 | A | Montpellier HSC | 10 | 17 | 73 | -2 | |||
2000-2001 | 2001/03/27 | Ligue 2 | H | Havre AC | 36 | 29 | 34 | -10 | |||
2000-2001 | 2001/03/23 | Ligue 2 | A | AS Cannes | 30 | 29 | 42 | +2 | |||
2000-2001 | 2001/03/16 | Ligue 2 | H | FC Sochaux | 25 | 27 | 48 | +3 | |||
2000-2001 | 2001/03/03 | Ligue 2 | A | Le Mans FC (as Le Mans UC 72) |
24 | 27 | 49 | +3 | |||
2000-2001 | 2001/02/17 | Ligue 2 | H | Angers SCO | 58 | 24 | 19 | +7 | |||
2000-2001 | 2001/02/07 | Ligue 2 | A | AC Ajaccio | 24 | 27 | 49 | -10 | |||
2000-2001 | 2001/02/03 | Ligue 2 | H | FC Martigues | 50 | 27 | 24 | +10 | |||
2000-2001 | 2001/01/27 | Ligue 2 | A | SM Caen | 21 | 25 | 54 | +14 | |||
2000-2001 | 2001/01/13 | Ligue 2 | H | Nîmes Olympique | 42 | 29 | 29 | -2 | |||
2000-2001 | 2000/12/21 | Ligue 2 | A | Chamois Niortais | 16 | 22 | 62 | +6 | |||
2000-2001 | 2000/12/09 | Ligue 2 | H | AS Beauvais | 50 | 27 | 23 | -21 | |||
2000-2001 | 2000/12/02 | Ligue 2 | A | OGC Nice | 26 | 28 | 47 | -7 | |||
2000-2001 | 2000/11/29 | Ligue 2 | H | Stade Laval | 35 | 29 | 36 | +10 | |||
2000-2001 | 2000/11/18 | Ligue 2 | A | US Créteil-Lusitanos | 25 | 27 | 48 | -10 | |||
2000-2001 | 2000/11/11 | Ligue 2 | A | FC Gueugnon | 22 | 26 | 51 | -6 | |||
2000-2001 | 2000/11/04 | Ligue 2 | H | FC Lorient | 36 | 29 | 35 | -10 | |||
2000-2001 | 2000/10/28 | Ligue 2 | A | LB Châteauroux | 21 | 26 | 53 | -9 | |||
2000-2001 | 2000/10/21 | Ligue 2 | H | Montpellier HSC | 26 | 28 | 46 | +3 | |||
2000-2001 | 2000/10/14 | Ligue 2 | A | Havre AC | 16 | 22 | 62 | +6 | |||
2000-2001 | 2000/10/11 | Ligue 2 | H | AS Cannes | 48 | 27 | 24 | +12 | |||
2000-2001 | 2000/10/06 | Ligue 2 | A | FC Sochaux | 13 | 20 | 67 | +7 | |||
2000-2001 | 2000/09/30 | Ligue 2 | H | Le Mans FC (as Le Mans UC 72) |
40 | 29 | 31 | +9 | |||
2000-2001 | 2000/09/23 | Ligue 2 | A | Angers SCO | 34 | 29 | 36 | -15 | |||
2000-2001 | 2000/09/16 | Ligue 2 | H | AC Ajaccio | 43 | 29 | 29 | +12 | |||
2000-2001 | 2000/09/09 | Ligue 2 | A | FC Martigues | 26 | 28 | 46 | -7 | |||
2000-2001 | 2000/09/06 | Ligue 2 | H | SM Caen | 43 | 29 | 28 | -2 | |||
2000-2001 | 2000/09/01 | Ligue 2 | A | Nîmes Olympique | 27 | 28 | 44 | -8 | |||
2000-2001 | 2000/08/29 | Ligue 2 | H | Chamois Niortais | 45 | 28 | 27 | -2 | |||
2000-2001 | 2000/08/26 | Ligue 2 | A | AS Beauvais | 32 | 29 | 39 | +1 | |||
2000-2001 | 2000/08/19 | Ligue 2 | H | OGC Nice | 36 | 29 | 35 | +10 | |||
2000-2001 | 2000/08/12 | Ligue 2 | A | Stade Laval | 22 | 26 | 52 | -6 | |||
2000-2001 | 2000/08/05 | Ligue 2 | H | US Créteil-Lusitanos | 47 | 27 | 25 | -3 | |||
2000-2001 | 2000/07/29 | Ligue 2 | H | AS Nancy Lorraine | 25 | 27 | 48 | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice