Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 2551 | 1135 | 660 | 756 | 4256 | 3360 | 0 | +265 | |||
Eredivisie | domestic league (tier 1) | 67 | 2245 | 981 | 599 | 665 | 3681 | 2959 | 0 | +282 | ||
Europa League | international | 17 | 92 | 37 | 19 | 36 | 137 | 130 | -0 | -21 | ||
Eerste Divisie | domestic league (tier 2) | 2 | 70 | 46 | 10 | 14 | 154 | 80 | -0 | -11 | ||
Netherlands Cup | domestic cup | 18 | 42 | 21 | 6 | 15 | 83 | 58 | -2 | -99 | ||
Landskampioenschap | domestic league (tier 1) | 1 | 34 | 21 | 6 | 7 | 91 | 56 | +3 | +118 | ||
Europa League q. | international | 4 | 14 | 7 | 5 | 2 | 29 | 9 | -2 | -32 | ||
Champions League q. | international | 4 | 10 | 1 | 5 | 4 | 10 | 17 | -3 | -33 | ||
Inter-Cities Fairs Cup | international | 2 | 10 | 5 | 2 | 3 | 18 | 12 | +3 | +26 | ||
Cup Winners Cup | international | 2 | 10 | 6 | 1 | 3 | 17 | 9 | 0 | +5 | ||
Conference League q. | international | 1 | 6 | 3 | 1 | 2 | 8 | 7 | -1 | -7 | ||
Intertoto Cup | international | 2 | 6 | 2 | 2 | 2 | 8 | 7 | -1 | -7 | ||
Champions League | international | 1 | 6 | 1 | 3 | 2 | 9 | 11 | +1 | +5 | ||
Europa Conf. League q. | 1 | 4 | 2 | 1 | 1 | 8 | 4 | +3 | +11 | |||
Netherlands Supercup | domestic supercup | 2 | 2 | 2 | 0 | 0 | 3 | 1 | +14 | +28 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 5 | 1 | 2 | 2 | 8 | 9 | -3 | -17 | |||
Eredivisie | domestic league (tier 1) | 1 | 3 | 1 | 1 | 1 | 4 | 4 | -3 | -9 | ||
Champions League q. | international | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -4 | -8 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2024/09/25 | Europa League | A | Manchester United | 12 | 19 | 69 | ||||
2024-2025 | 2024/09/14 | Eredivisie | H | PEC Zwolle | 75 | 16 | 9 | ||||
2024-2025 | 2024/09/01 | Eredivisie | A | FC Utrecht | 38 | 29 | 33 | -11 | |||
2024-2025 | 2024/08/17 | Eredivisie | H | Sparta Rotterdam | 67 | 20 | 13 | -7 | |||
2024-2025 | 2024/08/13 | Champions League q. | H | RB Salzburg | 38 | 29 | 33 | -1 | |||
2024-2025 | 2024/08/10 | Eredivisie | A | NEC | 39 | 29 | 32 | +9 | |||
2024-2025 | 2024/08/06 | Champions League q. | A | RB Salzburg | 21 | 25 | 54 | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice