Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 264 | 127 | 66 | 71 | 409 | 238 | 0 | +100 | |||
A Lyga | domestic league (tier 1) | 10 | 258 | 127 | 65 | 66 | 405 | 229 | +1 | +148 | ||
Champions League q. | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -18 | -37 | ||
Intertoto Cup | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -5 | -10 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 1 | 1 | 4 | 5 | -0 | -1 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lyga | domestic league (tier 1) | 1 | 37 | 15 | 12 | 10 | 49 | 30 | -1 | -29 | ||
Total | 1 | 37 | 15 | 12 | 10 | 49 | 30 | -1 | -29 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/06/30 | A Lyga | H | FK Nevežis | 76 | 16 | 9 | -18 | |||
1999-2000 | 2000/06/22 | A Lyga | H | Polonija Vilnius | 81 | 13 | 6 | +2 | |||
1999-2000 | 2000/06/18 | A Lyga | A | FBK Kaunas | 12 | 19 | 69 | +7 | |||
1999-2000 | 2000/06/14 | A Lyga | H | FK Žalgiris (as FK Zalgiris) |
24 | 27 | 49 | -7 | |||
1999-2000 | 2000/06/11 | A Lyga | A | FK Atlantas | 28 | 28 | 44 | -12 | |||
1999-2000 | 2000/06/01 | A Lyga | A | FK Banga Gargždai | 65 | 21 | 15 | -6 | |||
1999-2000 | 2000/05/28 | A Lyga | H | Kareda Kaunas | 37 | 29 | 34 | -16 | |||
1999-2000 | 2000/05/24 | A Lyga | A | DFK Dainava | 63 | 21 | 16 | +4 | |||
1999-2000 | 2000/05/17 | A Lyga | A | Inkaras Kaunas | 36 | 29 | 34 | +15 | |||
1999-2000 | 2000/05/14 | A Lyga | H | DFK Dainava | 79 | 14 | 7 | +2 | |||
1999-2000 | 2000/05/10 | A Lyga | A | FK Nevežis | 61 | 22 | 17 | +4 | |||
1999-2000 | 2000/05/07 | A Lyga | H | FK Banga Gargždai | 79 | 14 | 7 | +3 | |||
1999-2000 | 2000/04/30 | A Lyga | A | Polonija Vilnius | 65 | 21 | 15 | +7 | |||
1999-2000 | 2000/04/20 | A Lyga | H | FBK Kaunas | 33 | 29 | 38 | -17 | |||
1999-2000 | 2000/04/16 | A Lyga | A | FK Žalgiris (as FK Zalgiris) |
12 | 19 | 68 | -3 | |||
1999-2000 | 2000/04/08 | A Lyga | H | FK Atlantas | 54 | 25 | 21 | +8 | |||
1999-2000 | 2000/04/04 | A Lyga | A | Kareda Kaunas | 16 | 22 | 62 | +6 | |||
1999-2000 | 2000/04/01 | A Lyga | H | DFK Dainava | 82 | 13 | 5 | -19 | |||
1999-2000 | 2000/03/25 | A Lyga | H | Inkaras Kaunas | 50 | 27 | 24 | -4 | |||
1999-2000 | 1999/11/06 | A Lyga | H | FK Atlantas | 60 | 23 | 17 | -16 | |||
1999-2000 | 1999/11/03 | A Lyga | H | FBK Kaunas | 34 | 29 | 37 | 0 | |||
1999-2000 | 1999/10/30 | A Lyga | A | Inkaras Kaunas | 30 | 29 | 41 | +1 | |||
1999-2000 | 1999/10/27 | A Lyga | A | FBK Kaunas | 18 | 23 | 59 | -7 | |||
1999-2000 | 1999/10/16 | A Lyga | A | Kareda Kaunas (as FK Kareda Siauliai) |
14 | 20 | 65 | +29 | |||
1999-2000 | 1999/10/13 | A Lyga | A | Polonija Vilnius | 76 | 15 | 9 | -8 | |||
1999-2000 | 1999/10/03 | A Lyga | H | FK Žalgiris (as FK Zalgiris) |
26 | 28 | 46 | +3 | |||
1999-2000 | 1999/09/25 | A Lyga | A | DFK Dainava | 61 | 22 | 17 | +8 | |||
1999-2000 | 1999/09/22 | A Lyga | A | FK Žalgiris (as FK Zalgiris) |
12 | 19 | 70 | -3 | |||
1999-2000 | 1999/09/19 | A Lyga | H | FK Nevežis | 82 | 13 | 6 | -9 | |||
1999-2000 | 1999/09/11 | A Lyga | A | FK Banga Gargždai | 60 | 23 | 18 | +7 | |||
1999-2000 | 1999/08/28 | A Lyga | A | FK Atlantas | 39 | 29 | 32 | +9 | |||
1999-2000 | 1999/08/22 | A Lyga | H | Inkaras Kaunas | 47 | 28 | 26 | -3 | |||
1999-2000 | 1999/08/14 | A Lyga | H | Polonija Vilnius | 87 | 10 | 3 | +1 | |||
1999-2000 | 1999/08/01 | A Lyga | H | Kareda Kaunas (as FK Kareda Siauliai) |
23 | 26 | 50 | +14 | |||
1999-2000 | 1999/07/16 | A Lyga | H | DFK Dainava | 76 | 15 | 8 | +3 | |||
1999-2000 | 1999/07/10 | A Lyga | A | FK Nevežis | 66 | 20 | 14 | -6 | |||
1999-2000 | 1999/07/06 | A Lyga | H | FK Banga Gargždai | 77 | 15 | 8 | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice