Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 227 | 109 | 55 | 63 | 335 | 213 | +1 | +118 | |||
Premier League Malta | domestic league (tier 1) | 11 | 206 | 107 | 51 | 48 | 326 | 169 | +1 | +123 | ||
Intertoto Cup | international | 4 | 7 | 0 | 0 | 7 | 1 | 20 | -6 | -41 | ||
Europa League | international | 2 | 4 | 0 | 1 | 3 | 2 | 10 | +2 | +8 | ||
Europa League q. | international | 1 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | -13 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 0 | 1 | +6 | +11 | ||
Champions League q. | international | 1 | 2 | 2 | 0 | 0 | 2 | 0 | +18 | +37 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -10 | -19 | ||
Champions League | international | 1 | 2 | 0 | 1 | 1 | 0 | 2 | +6 | +12 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 30 | 13 | 6 | 11 | 48 | 34 | -1 | -35 | |||
Premier League Malta | domestic league (tier 1) | 1 | 27 | 13 | 6 | 8 | 48 | 27 | -1 | -14 | ||
Intertoto Cup | international | 1 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | -21 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice