Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1205 | 367 | 306 | 532 | 1451 | 1842 | 0 | +282 | |||
Premier Division | domestic league (tier 1) | 33 | 947 | 247 | 248 | 452 | 1035 | 1554 | 0 | +38 | ||
First Division Ireland | domestic league (tier 2) | 9 | 192 | 96 | 47 | 49 | 335 | 192 | +1 | +161 | ||
Ireland Cup | domestic cup | 16 | 28 | 10 | 4 | 14 | 41 | 43 | +2 | +62 | ||
Ireland League Cup | domestic cup | 9 | 18 | 7 | 5 | 6 | 18 | 19 | +1 | +12 | ||
Premier Division rel. | domestic relegation | 6 | 14 | 7 | 2 | 5 | 18 | 15 | +2 | +28 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | -4 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 2 | 8 | -4 | -7 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 0 | 2 | 0 | 7 | -4 | -8 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 17 | 6 | 8 | 3 | 23 | 15 | +2 | +30 | |||
Premier Division | domestic league (tier 1) | 1 | 15 | 5 | 7 | 3 | 16 | 14 | +2 | +23 | ||
Ireland Cup | domestic cup | 1 | 2 | 1 | 1 | 0 | 7 | 1 | +4 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice