Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 1650 | 510 | 605 | 535 | 1794 | 1813 | -0 | -38 | |||
Serie B | domestic league (tier 2) | 25 | 914 | 322 | 339 | 253 | 1014 | 832 | -0 | -91 | ||
Serie A | domestic league (tier 1) | 21 | 690 | 169 | 258 | 263 | 714 | 917 | 0 | +12 | ||
Coppa Italia | domestic cup | 10 | 36 | 13 | 6 | 17 | 49 | 54 | -1 | -34 | ||
Europa League | international | 1 | 10 | 6 | 2 | 2 | 17 | 10 | +8 | +75 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 44 | 18 | 10 | 16 | 62 | 54 | +1 | +53 | |||
Serie B | domestic league (tier 2) | 1 | 38 | 16 | 9 | 13 | 51 | 42 | +2 | +59 | ||
Coppa Italia | domestic cup | 1 | 6 | 2 | 1 | 3 | 11 | 12 | -1 | -6 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/06/11 | Serie B | A | SSC Napoli | 22 | 26 | 53 | +21 | |||
1999-2000 | 2000/06/04 | Serie B | H | Ravenna Calcio | 46 | 28 | 26 | +7 | |||
1999-2000 | 2000/05/28 | Serie B | A | Treviso FBC | 27 | 28 | 44 | +2 | |||
1999-2000 | 2000/05/21 | Serie B | A | AC Savoia 1908 | 41 | 29 | 30 | +13 | |||
1999-2000 | 2000/05/14 | Serie B | H | Brescia Calcio | 39 | 29 | 32 | -1 | |||
1999-2000 | 2000/05/07 | Serie B | A | Fermana FC | 46 | 28 | 27 | -13 | |||
1999-2000 | 2000/04/28 | Serie B | H | Atalanta | 34 | 29 | 36 | +10 | |||
1999-2000 | 2000/04/22 | Serie B | A | Empoli FC | 30 | 29 | 42 | +2 | |||
1999-2000 | 2000/04/09 | Serie B | H | AC Pistoiese | 55 | 25 | 20 | +5 | |||
1999-2000 | 2000/03/31 | Serie B | A | AC Monza | 34 | 29 | 37 | -10 | |||
1999-2000 | 2000/03/26 | Serie B | H | Alzano Virescit | 60 | 23 | 17 | +5 | |||
1999-2000 | 2000/03/20 | Serie B | A | Sampdoria | 14 | 21 | 65 | +16 | |||
1999-2000 | 2000/03/12 | Serie B | H | Cosenza Calcio | 49 | 27 | 24 | +7 | |||
1999-2000 | 2000/03/05 | Serie B | H | Chievo Verona | 42 | 29 | 30 | +12 | |||
1999-2000 | 2000/02/27 | Serie B | A | US Salernitana 1919 (as Salernitana Sport) |
18 | 23 | 59 | -5 | |||
1999-2000 | 2000/02/20 | Serie B | H | AC Cesena | 39 | 29 | 31 | +13 | |||
1999-2000 | 2000/02/13 | Serie B | A | Pescara Calcio | 22 | 26 | 51 | -9 | |||
1999-2000 | 2000/01/30 | Serie B | H | Vicenza Virtus (as Vicenza Calcio) |
31 | 29 | 40 | +1 | |||
1999-2000 | 2000/01/23 | Serie B | A | Ternana Calcio | 25 | 28 | 47 | +3 | |||
1999-2000 | 2000/01/14 | Serie B | H | SSC Napoli | 40 | 29 | 31 | -11 | |||
1999-2000 | 2000/01/09 | Serie B | A | Ravenna Calcio | 23 | 26 | 51 | -9 | |||
1999-2000 | 2000/01/06 | Serie B | H | Treviso FBC | 42 | 29 | 30 | +12 | |||
1999-2000 | 1999/12/19 | Serie B | H | AC Savoia 1908 | 62 | 22 | 16 | +4 | |||
1999-2000 | 1999/12/13 | Serie B | A | Brescia Calcio | 15 | 21 | 64 | +16 | |||
1999-2000 | 1999/12/05 | Serie B | H | Fermana FC | 67 | 20 | 13 | -7 | |||
1999-2000 | 1999/11/26 | Serie B | A | Atalanta | 13 | 20 | 67 | -3 | |||
1999-2000 | 1999/11/19 | Serie B | H | Empoli FC | 41 | 29 | 30 | +13 | |||
1999-2000 | 1999/11/14 | Serie B | A | AC Pistoiese | 35 | 29 | 35 | -10 | |||
1999-2000 | 1999/11/07 | Serie B | H | AC Monza | 50 | 27 | 23 | -4 | |||
1999-2000 | 1999/10/31 | Serie B | A | Alzano Virescit | 37 | 29 | 33 | -16 | |||
1999-2000 | 1999/10/28 | Coppa Italia | H | Cagliari Calcio | 32 | 29 | 38 | -16 | |||
1999-2000 | 1999/10/22 | Serie B | H | Sampdoria | 29 | 28 | 43 | +2 | |||
1999-2000 | 1999/10/13 | Coppa Italia | A | Cagliari Calcio | 16 | 22 | 61 | -6 | |||
1999-2000 | 1999/10/10 | Serie B | A | Cosenza Calcio | 35 | 29 | 35 | -10 | |||
1999-2000 | 1999/10/03 | Serie B | A | Chievo Verona | 31 | 29 | 40 | -9 | |||
1999-2000 | 1999/09/24 | Serie B | H | US Salernitana 1919 (as Salernitana Sport) |
36 | 29 | 35 | +17 | |||
1999-2000 | 1999/09/19 | Serie B | A | AC Cesena | 27 | 28 | 45 | -7 | |||
1999-2000 | 1999/09/15 | Coppa Italia | H | Empoli FC | 41 | 29 | 30 | +16 | |||
1999-2000 | 1999/09/12 | Serie B | H | Pescara Calcio | 43 | 29 | 28 | -12 | |||
1999-2000 | 1999/09/05 | Serie B | A | Vicenza Virtus (as Vicenza Calcio) |
18 | 23 | 59 | +5 | |||
1999-2000 | 1999/08/29 | Serie B | H | Ternana Calcio | 51 | 26 | 23 | +9 | |||
1999-2000 | 1999/08/25 | Coppa Italia | A | AC Monza | 33 | 29 | 37 | -9 | |||
1999-2000 | 1999/08/22 | Coppa Italia | H | AC Monza | 55 | 25 | 20 | +5 | |||
1999-2000 | 1999/08/18 | Coppa Italia | A | Empoli FC | 22 | 26 | 52 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice