Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46 | 1691 | 520 | 623 | 548 | 1842 | 1859 | -0 | -50 | |||
Serie B | domestic league (tier 2) | 26 | 952 | 332 | 356 | 264 | 1058 | 871 | -0 | -75 | ||
Serie A | domestic league (tier 1) | 21 | 690 | 169 | 258 | 263 | 714 | 917 | 0 | +12 | ||
Coppa Italia | domestic cup | 11 | 39 | 13 | 7 | 19 | 53 | 61 | -2 | -62 | ||
Europa League | international | 1 | 10 | 6 | 2 | 2 | 17 | 10 | +8 | +75 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 41 | 10 | 18 | 13 | 48 | 46 | -0 | -12 | |||
Serie B | domestic league (tier 2) | 1 | 38 | 10 | 17 | 11 | 44 | 39 | 0 | +16 | ||
Coppa Italia | domestic cup | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -9 | -28 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/06/10 | Serie B | H | Cagliari Calcio | 45 | 28 | 27 | +11 | |||
2000-2001 | 2001/06/03 | Serie B | A | Treviso FBC | 36 | 29 | 34 | 0 | |||
2000-2001 | 2001/05/27 | Serie B | H | FC Crotone | 57 | 24 | 19 | +7 | |||
2000-2001 | 2001/05/20 | Serie B | A | AS Cittadella | 34 | 29 | 36 | 0 | |||
2000-2001 | 2001/05/12 | Serie B | H | Piacenza Calcio | 33 | 29 | 38 | +1 | |||
2000-2001 | 2001/04/29 | Serie B | H | AC Pistoiese | 55 | 25 | 20 | -5 | |||
2000-2001 | 2001/04/22 | Serie B | A | Torino FC | 17 | 22 | 61 | +6 | |||
2000-2001 | 2001/04/14 | Serie B | H | Ancona Calcio | 47 | 28 | 26 | +11 | |||
2000-2001 | 2001/04/08 | Serie B | A | AC Monza | 34 | 29 | 36 | +19 | |||
2000-2001 | 2001/04/02 | Serie B | H | Sampdoria | 30 | 29 | 41 | +17 | |||
2000-2001 | 2001/03/25 | Serie B | A | Cosenza Calcio | 24 | 27 | 48 | -7 | |||
2000-2001 | 2001/03/18 | Serie B | H | Pescara Calcio | 51 | 26 | 22 | -4 | |||
2000-2001 | 2001/03/11 | Serie B | A | Venezia FC (as AC Venezia) |
16 | 22 | 62 | +6 | |||
2000-2001 | 2001/03/04 | Serie B | H | Ternana Calcio | 36 | 29 | 34 | 0 | |||
2000-2001 | 2001/02/26 | Serie B | A | US Salernitana 1919 (as Salernitana Sport) |
23 | 26 | 51 | +14 | |||
2000-2001 | 2001/02/18 | Serie B | A | Ravenna Calcio | 31 | 29 | 40 | +1 | |||
2000-2001 | 2001/02/11 | Serie B | H | Empoli FC | 45 | 28 | 27 | -12 | |||
2000-2001 | 2001/02/04 | Serie B | A | AC Siena | 32 | 29 | 39 | -9 | |||
2000-2001 | 2001/01/26 | Serie B | H | Chievo Verona | 42 | 29 | 29 | -12 | |||
2000-2001 | 2001/01/21 | Serie B | A | Cagliari Calcio | 19 | 24 | 57 | -9 | |||
2000-2001 | 2001/01/14 | Serie B | H | Treviso FBC | 48 | 27 | 25 | -3 | |||
2000-2001 | 2000/12/23 | Serie B | A | FC Crotone | 33 | 29 | 37 | +1 | |||
2000-2001 | 2000/12/17 | Serie B | H | AS Cittadella | 57 | 24 | 19 | +7 | |||
2000-2001 | 2000/12/10 | Serie B | A | Piacenza Calcio | 20 | 25 | 55 | -5 | |||
2000-2001 | 2000/12/03 | Serie B | A | AC Pistoiese | 30 | 29 | 41 | +2 | |||
2000-2001 | 2000/11/23 | Serie B | H | Torino FC | 36 | 29 | 34 | +10 | |||
2000-2001 | 2000/11/19 | Serie B | A | Ancona Calcio | 28 | 29 | 43 | -8 | |||
2000-2001 | 2000/11/12 | Serie B | H | AC Monza | 53 | 25 | 21 | +9 | |||
2000-2001 | 2000/11/07 | Serie B | A | Sampdoria | 18 | 24 | 58 | -7 | |||
2000-2001 | 2000/11/01 | Serie B | H | Cosenza Calcio | 42 | 29 | 29 | +8 | |||
2000-2001 | 2000/10/29 | Serie B | A | Pescara Calcio | 28 | 28 | 44 | +2 | |||
2000-2001 | 2000/10/22 | Serie B | H | Venezia FC (as AC Venezia) |
32 | 29 | 39 | +1 | |||
2000-2001 | 2000/10/09 | Serie B | A | Ternana Calcio | 25 | 27 | 48 | -7 | |||
2000-2001 | 2000/10/01 | Serie B | H | US Salernitana 1919 (as Salernitana Sport) |
45 | 28 | 27 | -13 | |||
2000-2001 | 2000/09/25 | Serie B | H | Ravenna Calcio | 52 | 26 | 22 | -4 | |||
2000-2001 | 2000/09/17 | Serie B | A | Empoli FC | 27 | 28 | 45 | +3 | |||
2000-2001 | 2000/09/10 | Serie B | H | AC Siena | 63 | 21 | 15 | -6 | |||
2000-2001 | 2000/09/03 | Serie B | A | Chievo Verona | 30 | 29 | 41 | -9 | |||
2000-2001 | 2000/08/20 | Coppa Italia | A | AC Pisa (as Pisa Calcio) |
30 | 29 | 42 | +2 | |||
2000-2001 | 2000/08/17 | Coppa Italia | A | Cosenza Calcio | 33 | 29 | 38 | -14 | |||
2000-2001 | 2000/08/13 | Coppa Italia | H | Ancona Calcio | 61 | 22 | 16 | -16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice