Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 453 | 134 | 113 | 206 | 461 | 618 | 0 | +145 | |||
Primeira Liga | domestic league (tier 1) | 13 | 446 | 132 | 113 | 201 | 454 | 604 | 0 | +187 | ||
Portugal Cup | domestic cup | 5 | 7 | 2 | 0 | 5 | 7 | 14 | -6 | -42 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga | domestic league (tier 1) | 1 | 34 | 11 | 7 | 16 | 34 | 40 | 0 | +15 | ||
Total | 1 | 34 | 11 | 7 | 16 | 34 | 40 | 0 | +15 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | 2005/05/22 | Primeira Liga | A | FC Penafiel | 26 | 28 | 46 | +19 | |||
2004-2005 | 2005/05/14 | Primeira Liga | H | Os Belenenses | 41 | 29 | 30 | +9 | |||
2004-2005 | 2005/05/08 | Primeira Liga | A | GD Estoril | 35 | 29 | 35 | -15 | |||
2004-2005 | 2005/04/30 | Primeira Liga | H | União Leiria | 40 | 29 | 31 | -1 | |||
2004-2005 | 2005/04/24 | Primeira Liga | A | Rio Ave FC | 19 | 24 | 57 | +15 | |||
2004-2005 | 2005/04/17 | Primeira Liga | H | CS Marítimo | 38 | 29 | 33 | +9 | |||
2004-2005 | 2005/04/10 | Primeira Liga | A | Vitória Setúbal | 22 | 26 | 53 | +4 | |||
2004-2005 | 2005/04/03 | Primeira Liga | A | FC Porto | 8 | 15 | 76 | -2 | |||
2004-2005 | 2005/03/20 | Primeira Liga | H | CD Nacional | 34 | 29 | 37 | +10 | |||
2004-2005 | 2005/03/12 | Primeira Liga | A | SL Benfica | 9 | 16 | 76 | -3 | |||
2004-2005 | 2005/03/04 | Primeira Liga | H | Vitória Guimarães | 40 | 29 | 31 | -17 | |||
2004-2005 | 2005/02/25 | Primeira Liga | A | Sporting Braga | 17 | 22 | 61 | -4 | |||
2004-2005 | 2005/02/19 | Primeira Liga | H | Académica de Coimbra | 54 | 25 | 21 | -14 | |||
2004-2005 | 2005/02/13 | Primeira Liga | A | Moreirense FC | 28 | 28 | 44 | -8 | |||
2004-2005 | 2005/02/06 | Primeira Liga | H | SC Beira-Mar | 54 | 25 | 21 | +8 | |||
2004-2005 | 2005/01/30 | Primeira Liga | A | Boavista | 16 | 22 | 61 | +6 | |||
2004-2005 | 2005/01/23 | Primeira Liga | H | Sporting CP | 25 | 27 | 48 | -12 | |||
2004-2005 | 2005/01/16 | Primeira Liga | H | FC Penafiel | 61 | 23 | 17 | -16 | |||
2004-2005 | 2005/01/09 | Primeira Liga | A | Os Belenenses | 28 | 28 | 44 | +12 | |||
2004-2005 | 2004/12/19 | Primeira Liga | H | GD Estoril | 55 | 25 | 20 | +8 | |||
2004-2005 | 2004/12/12 | Primeira Liga | A | União Leiria | 17 | 23 | 60 | +6 | |||
2004-2005 | 2004/12/05 | Primeira Liga | H | Rio Ave FC | 36 | 29 | 34 | +15 | |||
2004-2005 | 2004/11/28 | Primeira Liga | A | CS Marítimo | 19 | 24 | 57 | +5 | |||
2004-2005 | 2004/11/21 | Primeira Liga | H | Vitória Setúbal | 40 | 29 | 31 | +9 | |||
2004-2005 | 2004/11/13 | Primeira Liga | H | FC Porto | 14 | 20 | 66 | -5 | |||
2004-2005 | 2004/11/07 | Primeira Liga | A | CD Nacional | 19 | 24 | 57 | +5 | |||
2004-2005 | 2004/10/31 | Primeira Liga | H | SL Benfica | 15 | 21 | 64 | +6 | |||
2004-2005 | 2004/10/24 | Primeira Liga | A | Vitória Guimarães | 25 | 27 | 48 | -7 | |||
2004-2005 | 2004/10/15 | Primeira Liga | H | Sporting Braga | 36 | 29 | 34 | -10 | |||
2004-2005 | 2004/10/03 | Primeira Liga | A | Académica de Coimbra | 28 | 29 | 43 | -8 | |||
2004-2005 | 2004/09/26 | Primeira Liga | H | Moreirense FC | 40 | 29 | 31 | +13 | |||
2004-2005 | 2004/09/19 | Primeira Liga | A | SC Beira-Mar | 29 | 29 | 43 | -8 | |||
2004-2005 | 2004/09/10 | Primeira Liga | H | Boavista | 37 | 29 | 33 | -11 | |||
2004-2005 | 2004/08/28 | Primeira Liga | A | Sporting CP | 12 | 19 | 69 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice