Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 1000 | 421 | 243 | 336 | 1550 | 1347 | 0 | +62 | |||
Ligue 1 | domestic league (tier 1) | 26 | 964 | 406 | 238 | 320 | 1496 | 1286 | 0 | +159 | ||
Inter-Cities Fairs Cup | international | 5 | 14 | 5 | 1 | 8 | 19 | 30 | -6 | -87 | ||
Europa League | international | 3 | 12 | 6 | 0 | 6 | 24 | 19 | -3 | -35 | ||
Champions League | international | 1 | 8 | 3 | 4 | 1 | 9 | 8 | +3 | +24 | ||
Cup Winners Cup | international | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | +1 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 46 | 28 | 13 | 5 | 79 | 35 | +2 | +72 | |||
Ligue 1 | domestic league (tier 1) | 1 | 38 | 25 | 9 | 4 | 70 | 27 | +1 | +48 | ||
Champions League | international | 1 | 8 | 3 | 4 | 1 | 9 | 8 | +3 | +24 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1984-1985 | 1985/05/28 | Ligue 1 | A | Toulouse FC | 51 | 26 | 23 | -14 | |||
1984-1985 | 1985/05/24 | Ligue 1 | H | AS Monaco | 57 | 24 | 19 | -5 | |||
1984-1985 | 1985/05/14 | Ligue 1 | A | Stade Laval | 53 | 25 | 22 | +9 | |||
1984-1985 | 1985/05/07 | Ligue 1 | H | RC Strasbourg | 75 | 16 | 9 | +2 | |||
1984-1985 | 1985/04/27 | Ligue 1 | A | Racing Club de France | 58 | 23 | 18 | -5 | |||
1984-1985 | 1985/04/24 | Champions League | H | Juventus | 37 | 29 | 34 | +21 | |||
1984-1985 | 1985/04/19 | Ligue 1 | H | FC Rouen | 74 | 16 | 9 | +3 | |||
1984-1985 | 1985/04/13 | Ligue 1 | A | FC Sochaux | 40 | 29 | 31 | -1 | |||
1984-1985 | 1985/04/10 | Champions League | A | Juventus | 21 | 26 | 53 | -15 | |||
1984-1985 | 1985/04/06 | Ligue 1 | H | RC Lens | 69 | 19 | 12 | +3 | |||
1984-1985 | 1985/03/26 | Ligue 1 | A | FC Metz | 41 | 29 | 30 | -1 | |||
1984-1985 | 1985/03/23 | Ligue 1 | H | AJ Auxerre | 59 | 23 | 18 | +9 | |||
1984-1985 | 1985/03/20 | Champions League | A | Dnipro Dnipropetrovsk (as Dnepr Dnepropetrovsk) |
31 | 29 | 39 | +2 | |||
1984-1985 | 1985/03/15 | Ligue 1 | A | Tours FC | 63 | 22 | 16 | -16 | |||
1984-1985 | 1985/03/06 | Champions League | H | Dnipro Dnipropetrovsk (as Dnepr Dnepropetrovsk) |
57 | 24 | 19 | -8 | |||
1984-1985 | 1985/02/27 | Ligue 1 | H | SC Bastia | 75 | 16 | 9 | +4 | |||
1984-1985 | 1985/02/23 | Ligue 1 | A | Olympique Marseille | 55 | 25 | 20 | +5 | |||
1984-1985 | 1985/02/19 | Ligue 1 | A | Paris Saint-Germain | 48 | 27 | 25 | +7 | |||
1984-1985 | 1985/02/12 | Ligue 1 | H | SC Toulon (as Sporting Toulon Var) |
67 | 20 | 13 | +5 | |||
1984-1985 | 1985/02/02 | Ligue 1 | H | Stade Brest (as Brest Armorique FC) |
66 | 20 | 14 | +6 | |||
1984-1985 | 1985/01/26 | Ligue 1 | A | FC Nantes | 30 | 29 | 42 | +12 | |||
1984-1985 | 1984/12/21 | Ligue 1 | A | Lille OSC | 46 | 28 | 26 | +7 | |||
1984-1985 | 1984/12/14 | Ligue 1 | H | AS Nancy Lorraine | 74 | 17 | 10 | +3 | |||
1984-1985 | 1984/12/01 | Ligue 1 | A | AS Monaco | 39 | 29 | 32 | -19 | |||
1984-1985 | 1984/11/24 | Ligue 1 | H | Stade Laval | 71 | 18 | 11 | +5 | |||
1984-1985 | 1984/11/13 | Ligue 1 | A | RC Strasbourg | 50 | 26 | 24 | -4 | |||
1984-1985 | 1984/11/10 | Ligue 1 | H | Racing Club de France | 73 | 17 | 10 | +2 | |||
1984-1985 | 1984/11/07 | Champions League | A | Dinamo Bucuresti | 37 | 29 | 33 | -1 | |||
1984-1985 | 1984/11/02 | Ligue 1 | A | FC Rouen | 54 | 25 | 21 | -4 | |||
1984-1985 | 1984/10/27 | Ligue 1 | H | FC Sochaux | 67 | 20 | 13 | +3 | |||
1984-1985 | 1984/10/24 | Champions League | H | Dinamo Bucuresti | 58 | 23 | 18 | +7 | |||
1984-1985 | 1984/10/19 | Ligue 1 | A | RC Lens | 49 | 27 | 24 | -13 | |||
1984-1985 | 1984/10/16 | Ligue 1 | H | FC Metz | 64 | 21 | 15 | +8 | |||
1984-1985 | 1984/10/06 | Ligue 1 | A | AJ Auxerre | 36 | 29 | 34 | 0 | |||
1984-1985 | 1984/10/03 | Champions League | A | Athletic Bilbao | 24 | 27 | 49 | +5 | |||
1984-1985 | 1984/09/28 | Ligue 1 | H | Tours FC | 75 | 16 | 9 | +2 | |||
1984-1985 | 1984/09/25 | Ligue 1 | A | SC Bastia | 48 | 27 | 25 | -3 | |||
1984-1985 | 1984/09/22 | Ligue 1 | H | Olympique Marseille | 77 | 15 | 8 | +3 | |||
1984-1985 | 1984/09/19 | Champions League | H | Athletic Bilbao | 40 | 29 | 31 | +13 | |||
1984-1985 | 1984/09/11 | Ligue 1 | H | Paris Saint-Germain | 60 | 23 | 17 | +7 | |||
1984-1985 | 1984/09/08 | Ligue 1 | A | Stade Brest (as Brest Armorique FC) |
47 | 27 | 26 | -3 | |||
1984-1985 | 1984/08/31 | Ligue 1 | H | FC Nantes | 54 | 25 | 21 | +6 | |||
1984-1985 | 1984/08/28 | Ligue 1 | A | SC Toulon (as Sporting Toulon Var) |
50 | 26 | 23 | +6 | |||
1984-1985 | 1984/08/24 | Ligue 1 | H | Lille OSC | 64 | 21 | 15 | +6 | |||
1984-1985 | 1984/08/21 | Ligue 1 | A | AS Nancy Lorraine | 42 | 29 | 29 | +8 | |||
1984-1985 | 1984/08/17 | Ligue 1 | H | Toulouse FC | 58 | 24 | 19 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice