Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 1297 | 442 | 299 | 556 | 1727 | 2006 | 0 | +111 | |||
Premiership | domestic league (tier 1) | 17 | 600 | 167 | 138 | 295 | 724 | 1056 | 0 | +77 | ||
Championship Scotland | domestic league (tier 2) | 12 | 432 | 150 | 101 | 181 | 542 | 599 | 0 | +20 | ||
League One Scotland | domestic league (tier 3) | 5 | 180 | 86 | 45 | 49 | 308 | 223 | 0 | +48 | ||
League Two Scotland | domestic league (tier 4) | 1 | 36 | 21 | 9 | 6 | 67 | 33 | 0 | +12 | ||
FA Cup Scotland | domestic cup | 16 | 34 | 12 | 6 | 16 | 49 | 60 | -1 | -43 | ||
Scotland League Cup | domestic cup | 7 | 13 | 6 | 0 | 7 | 34 | 26 | 0 | +2 | ||
Inter-Cities Fairs Cup | international | 1 | 2 | 0 | 0 | 2 | 3 | 9 | -2 | -5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 41 | 22 | 8 | 11 | 83 | 56 | +2 | +69 | |||
Championship Scotland | domestic league (tier 2) | 1 | 36 | 20 | 7 | 9 | 73 | 47 | +2 | +90 | ||
FA Cup Scotland | domestic cup | 1 | 3 | 1 | 1 | 1 | 5 | 6 | -5 | -16 | ||
Scotland League Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 5 | 3 | -2 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice