Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1001 | 366 | 240 | 395 | 1420 | 1478 | -0 | -177 | |||
League One | domestic league (tier 3) | 12 | 552 | 210 | 135 | 207 | 789 | 779 | -0 | -55 | ||
League Two | domestic league (tier 4) | 5 | 230 | 90 | 55 | 85 | 303 | 305 | -0 | -61 | ||
Championship | domestic league (tier 2) | 5 | 210 | 63 | 48 | 99 | 311 | 376 | -0 | -85 | ||
League Cup | domestic cup | 4 | 9 | 3 | 2 | 4 | 17 | 18 | +3 | +24 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two | domestic league (tier 4) | 1 | 46 | 21 | 11 | 14 | 57 | 51 | -1 | -35 | ||
Total | 1 | 46 | 21 | 11 | 14 | 57 | 51 | -1 | -35 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 1978/04/29 | League Two | H | Brentford FC | 41 | 29 | 30 | +9 | |||
1977-1978 | 1978/04/25 | League Two | H | Southport FC | 70 | 18 | 12 | +4 | |||
1977-1978 | 1978/04/22 | League Two | A | AFC Bournemouth | 35 | 29 | 36 | -10 | |||
1977-1978 | 1978/04/18 | League Two | H | Swansea City | 37 | 29 | 34 | +10 | |||
1977-1978 | 1978/04/15 | League Two | H | Crewe Alexandra | 58 | 23 | 18 | -5 | |||
1977-1978 | 1978/04/11 | League Two | H | Watford FC | 31 | 29 | 40 | +1 | |||
1977-1978 | 1978/04/08 | League Two | A | Reading FC | 28 | 28 | 43 | +2 | |||
1977-1978 | 1978/04/04 | League Two | A | Milton Keynes Dons (as Wimbledon FC) |
41 | 29 | 30 | -2 | |||
1977-1978 | 1978/04/01 | League Two | H | Southend United | 46 | 28 | 26 | +11 | |||
1977-1978 | 1978/03/27 | League Two | A | Halifax Town | 33 | 29 | 38 | +1 | |||
1977-1978 | 1978/03/25 | League Two | H | Northampton Town | 56 | 24 | 19 | -15 | |||
1977-1978 | 1978/03/24 | League Two | H | Huddersfield Town | 46 | 28 | 26 | +7 | |||
1977-1978 | 1978/03/20 | League Two | A | Rochdale AFC | 47 | 27 | 25 | +11 | |||
1977-1978 | 1978/03/17 | League Two | A | Aldershot Town | 30 | 29 | 41 | -13 | |||
1977-1978 | 1978/03/11 | League Two | H | Barnsley FC | 45 | 28 | 27 | +7 | |||
1977-1978 | 1978/03/07 | League Two | A | Hartlepool United | 47 | 27 | 26 | -19 | |||
1977-1978 | 1978/03/03 | League Two | A | Scunthorpe United | 40 | 29 | 31 | -11 | |||
1977-1978 | 1978/02/28 | League Two | A | Doncaster Rovers | 31 | 29 | 39 | +11 | |||
1977-1978 | 1978/02/25 | League Two | H | Newport County | 55 | 25 | 20 | +5 | |||
1977-1978 | 1978/02/04 | League Two | H | York City | 53 | 26 | 22 | +6 | |||
1977-1978 | 1978/01/21 | League Two | H | Stockport County | 53 | 26 | 22 | -4 | |||
1977-1978 | 1978/01/14 | League Two | A | Darlington FC | 32 | 29 | 38 | +11 | |||
1977-1978 | 1978/01/02 | League Two | A | Southend United | 25 | 27 | 48 | +3 | |||
1977-1978 | 1977/12/31 | League Two | H | Torquay United | 49 | 27 | 24 | +10 | |||
1977-1978 | 1977/12/27 | League Two | A | Northampton Town | 27 | 28 | 44 | -8 | |||
1977-1978 | 1977/12/26 | League Two | H | Halifax Town | 59 | 23 | 18 | -5 | |||
1977-1978 | 1977/12/10 | League Two | A | Brentford FC | 29 | 29 | 42 | -12 | |||
1977-1978 | 1977/12/03 | League Two | H | AFC Bournemouth | 56 | 24 | 19 | -22 | |||
1977-1978 | 1977/11/19 | League Two | A | Crewe Alexandra | 35 | 29 | 36 | +15 | |||
1977-1978 | 1977/11/12 | League Two | H | Reading FC | 49 | 27 | 24 | -13 | |||
1977-1978 | 1977/11/05 | League Two | A | Torquay United | 36 | 29 | 35 | -15 | |||
1977-1978 | 1977/10/29 | League Two | A | Huddersfield Town | 30 | 29 | 41 | +17 | |||
1977-1978 | 1977/10/22 | League Two | H | Aldershot Town | 52 | 26 | 22 | +6 | |||
1977-1978 | 1977/10/14 | League Two | A | Barnsley FC | 23 | 27 | 50 | +14 | |||
1977-1978 | 1977/10/08 | League Two | H | Scunthorpe United | 66 | 20 | 14 | -6 | |||
1977-1978 | 1977/10/04 | League Two | H | Milton Keynes Dons (as Wimbledon FC) |
76 | 16 | 9 | +3 | |||
1977-1978 | 1977/10/01 | League Two | A | Newport County | 37 | 29 | 33 | -19 | |||
1977-1978 | 1977/09/27 | League Two | A | Southport FC | 54 | 25 | 21 | -4 | |||
1977-1978 | 1977/09/24 | League Two | H | Doncaster Rovers | 55 | 25 | 20 | -5 | |||
1977-1978 | 1977/09/16 | League Two | A | Swansea City | 25 | 27 | 48 | -10 | |||
1977-1978 | 1977/09/13 | League Two | H | Hartlepool United | 71 | 18 | 11 | +3 | |||
1977-1978 | 1977/09/10 | League Two | A | York City | 26 | 28 | 47 | +13 | |||
1977-1978 | 1977/09/06 | League Two | A | Watford FC | 28 | 28 | 43 | -8 | |||
1977-1978 | 1977/09/03 | League Two | H | Rochdale AFC | 68 | 19 | 13 | +3 | |||
1977-1978 | 1977/08/26 | League Two | A | Stockport County | 45 | 28 | 27 | -19 | |||
1977-1978 | 1977/08/20 | League Two | H | Darlington FC | 58 | 24 | 18 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice