Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligat haAl | domestic league (tier 1) | 4 | 120 | 27 | 28 | 65 | 117 | 217 | -2 | -205 | ||
Total | 4 | 120 | 27 | 28 | 65 | 117 | 217 | -2 | -205 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligat haAl | domestic league (tier 1) | 1 | 30 | 5 | 3 | 22 | 25 | 83 | -4 | -122 | ||
Total | 1 | 30 | 5 | 3 | 22 | 25 | 83 | -4 | -122 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/28 | Ligat haAl | A | Hapoel Rishon LeZion | 14 | 20 | 66 | -7 | |||
1998-1999 | 1999/05/22 | Ligat haAl | H | Maccabi Petach-Tikva | 29 | 29 | 42 | -14 | |||
1998-1999 | 1999/05/15 | Ligat haAl | A | Ir Ashdod | 22 | 26 | 52 | -6 | |||
1998-1999 | 1999/05/07 | Ligat haAl | H | Hapoel Kfar Saba | 34 | 29 | 37 | -14 | |||
1998-1999 | 1999/05/01 | Ligat haAl | A | Maccabi Tel Aviv | 8 | 15 | 76 | -3 | |||
1998-1999 | 1999/04/23 | Ligat haAl | H | Beitar Jerusalem | 13 | 19 | 68 | -6 | |||
1998-1999 | 1999/04/17 | Ligat haAl | A | Hapoel Haifa | 6 | 13 | 81 | -3 | |||
1998-1999 | 1999/04/03 | Ligat haAl | H | Bnei Yehuda Tel Aviv | 40 | 29 | 31 | +9 | |||
1998-1999 | 1999/03/19 | Ligat haAl | H | Hapoel Petach-Tikva | 28 | 28 | 44 | -8 | |||
1998-1999 | 1999/03/12 | Ligat haAl | A | Maccabi Kabilio Jaffa | 34 | 29 | 36 | 0 | |||
1998-1999 | 1999/03/05 | Ligat haAl | H | Maccabi Herzliya | 41 | 29 | 30 | -12 | |||
1998-1999 | 1999/02/20 | Ligat haAl | A | Hapoel Holon | 19 | 24 | 56 | +15 | |||
1998-1999 | 1999/02/13 | Ligat haAl | H | Hapoel Tel Aviv | 21 | 25 | 54 | -8 | |||
1998-1999 | 1999/02/05 | Ligat haAl | A | Hapoel Jerusalem | 21 | 25 | 53 | -6 | |||
1998-1999 | 1999/01/30 | Ligat haAl | H | Maccabi Haifa | 16 | 21 | 63 | +16 | |||
1998-1999 | 1999/01/02 | Ligat haAl | H | Hapoel Rishon LeZion | 34 | 29 | 36 | +15 | |||
1998-1999 | 1998/12/26 | Ligat haAl | A | Maccabi Petach-Tikva | 12 | 19 | 69 | -6 | |||
1998-1999 | 1998/12/18 | Ligat haAl | H | Ir Ashdod | 39 | 29 | 31 | -1 | |||
1998-1999 | 1998/12/11 | Ligat haAl | A | Hapoel Kfar Saba | 18 | 24 | 58 | -7 | |||
1998-1999 | 1998/12/05 | Ligat haAl | H | Maccabi Tel Aviv | 27 | 28 | 45 | -15 | |||
1998-1999 | 1998/11/21 | Ligat haAl | A | Beitar Jerusalem | 5 | 13 | 82 | -3 | |||
1998-1999 | 1998/11/14 | Ligat haAl | H | Hapoel Haifa | 18 | 23 | 59 | -5 | |||
1998-1999 | 1998/11/07 | Ligat haAl | A | Bnei Yehuda Tel Aviv | 25 | 27 | 47 | -7 | |||
1998-1999 | 1998/10/31 | Ligat haAl | A | Hapoel Petach-Tikva | 13 | 20 | 67 | -7 | |||
1998-1999 | 1998/10/23 | Ligat haAl | H | Maccabi Kabilio Jaffa | 52 | 26 | 22 | +6 | |||
1998-1999 | 1998/10/03 | Ligat haAl | A | Maccabi Herzliya | 21 | 25 | 54 | -8 | |||
1998-1999 | 1998/09/19 | Ligat haAl | H | Hapoel Holon | 46 | 28 | 26 | -3 | |||
1998-1999 | 1998/09/12 | Ligat haAl | A | Hapoel Tel Aviv | 10 | 17 | 73 | -2 | |||
1998-1999 | 1998/08/29 | Ligat haAl | H | Hapoel Jerusalem | 47 | 28 | 26 | -26 | |||
1998-1999 | 1998/08/22 | Ligat haAl | A | Maccabi Haifa | 14 | 20 | 66 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice