Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 90 | 29 | 19 | 42 | 102 | 131 | -0 | -34 | |||
Ligat haAl | domestic league (tier 1) | 3 | 90 | 29 | 19 | 42 | 102 | 131 | -0 | -34 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligat haAl | domestic league (tier 1) | 1 | 30 | 10 | 8 | 12 | 39 | 39 | +1 | +18 | ||
Total | 1 | 30 | 10 | 8 | 12 | 39 | 39 | +1 | +18 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 1998/05/09 | Ligat haAl | H | Maccabi Herzliya | 52 | 26 | 22 | -14 | |||
1997-1998 | 1998/05/02 | Ligat haAl | A | Ir Ashdod | 34 | 29 | 36 | +18 | |||
1997-1998 | 1998/04/24 | Ligat haAl | H | Hapoel Ashkelon | 63 | 22 | 16 | +4 | |||
1997-1998 | 1998/04/18 | Ligat haAl | A | Maccabi Petach-Tikva | 20 | 25 | 56 | +5 | |||
1997-1998 | 1998/04/10 | Ligat haAl | H | Hapoel Petach-Tikva | 40 | 29 | 31 | -11 | |||
1997-1998 | 1998/04/03 | Ligat haAl | A | Hapoel Beit She an | 30 | 29 | 41 | -9 | |||
1997-1998 | 1998/03/28 | Ligat haAl | H | Hapoel Beer Sheva | 51 | 26 | 23 | -4 | |||
1997-1998 | 1998/03/21 | Ligat haAl | A | Bnei Yehuda Tel Aviv | 35 | 29 | 35 | -10 | |||
1997-1998 | 1998/03/14 | Ligat haAl | H | Hapoel Rishon LeZion | 52 | 26 | 22 | -4 | |||
1997-1998 | 1998/02/28 | Ligat haAl | A | Maccabi Haifa | 16 | 22 | 62 | +30 | |||
1997-1998 | 1998/02/20 | Ligat haAl | H | Hapoel Haifa | 33 | 29 | 37 | -17 | |||
1997-1998 | 1998/02/13 | Ligat haAl | A | Hapoel Jerusalem | 30 | 29 | 41 | +2 | |||
1997-1998 | 1998/02/07 | Ligat haAl | H | Beitar Jerusalem | 22 | 25 | 53 | +14 | |||
1997-1998 | 1998/01/31 | Ligat haAl | A | Hapoel Tel Aviv | 18 | 24 | 58 | -5 | |||
1997-1998 | 1998/01/23 | Ligat haAl | H | Maccabi Tel Aviv | 39 | 29 | 32 | -1 | |||
1997-1998 | 1997/12/20 | Ligat haAl | A | Maccabi Herzliya | 26 | 28 | 46 | +3 | |||
1997-1998 | 1997/12/13 | Ligat haAl | H | Ir Ashdod | 55 | 25 | 20 | -5 | |||
1997-1998 | 1997/12/06 | Ligat haAl | A | Hapoel Ashkelon | 39 | 29 | 32 | +9 | |||
1997-1998 | 1997/11/22 | Ligat haAl | H | Maccabi Petach-Tikva | 35 | 29 | 35 | +10 | |||
1997-1998 | 1997/11/15 | Ligat haAl | A | Hapoel Petach-Tikva | 15 | 21 | 63 | -4 | |||
1997-1998 | 1997/11/08 | Ligat haAl | H | Hapoel Beit She an | 53 | 25 | 21 | -4 | |||
1997-1998 | 1997/11/01 | Ligat haAl | A | Hapoel Beer Sheva | 22 | 26 | 52 | +14 | |||
1997-1998 | 1997/10/25 | Ligat haAl | H | Bnei Yehuda Tel Aviv | 50 | 27 | 24 | +6 | |||
1997-1998 | 1997/09/27 | Ligat haAl | A | Hapoel Rishon LeZion | 21 | 25 | 54 | +22 | |||
1997-1998 | 1997/09/20 | Ligat haAl | H | Maccabi Haifa | 29 | 29 | 42 | -12 | |||
1997-1998 | 1997/09/13 | Ligat haAl | A | Hapoel Haifa | 18 | 23 | 58 | -7 | |||
1997-1998 | 1997/09/06 | Ligat haAl | H | Hapoel Jerusalem | 49 | 27 | 24 | -13 | |||
1997-1998 | 1997/08/30 | Ligat haAl | A | Beitar Jerusalem | 11 | 18 | 71 | -3 | |||
1997-1998 | 1997/08/09 | Ligat haAl | H | Hapoel Tel Aviv | 42 | 29 | 30 | -12 | |||
1997-1998 | 1997/08/02 | Ligat haAl | A | Maccabi Tel Aviv | 16 | 22 | 63 | +16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice