Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 66 | 2604 | 1108 | 646 | 850 | 3966 | 3362 | 0 | +121 | |||
Premiership | domestic league (tier 1) | 64 | 2312 | 956 | 593 | 763 | 3459 | 3011 | -0 | -46 | ||
FA Cup Scotland | domestic cup | 26 | 74 | 40 | 13 | 21 | 120 | 88 | 0 | +7 | ||
Championship Scotland | domestic league (tier 2) | 2 | 63 | 46 | 10 | 7 | 159 | 50 | +2 | +137 | ||
Scotland League Cup | domestic cup | 19 | 60 | 32 | 12 | 16 | 109 | 70 | -0 | -29 | ||
Europa League | international | 10 | 36 | 15 | 6 | 15 | 41 | 44 | +2 | +72 | ||
Europa League q. | international | 8 | 18 | 6 | 4 | 8 | 21 | 23 | -0 | -8 | ||
Inter-Cities Fairs Cup | international | 3 | 12 | 4 | 4 | 4 | 20 | 20 | +4 | +51 | ||
Cup Winners Cup | international | 2 | 6 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | ||
Europa Conf. League | 1 | 6 | 2 | 0 | 4 | 6 | 16 | -2 | -15 | |||
Conference League q. | international | 1 | 4 | 1 | 0 | 3 | 5 | 9 | -1 | -3 | ||
Champions League q. | international | 1 | 4 | 1 | 1 | 2 | 4 | 5 | -8 | -34 | ||
Cup Winners Cup q. | international | 2 | 4 | 2 | 2 | 0 | 7 | 1 | +1 | +5 | ||
Champions League | international | 2 | 4 | 1 | 0 | 3 | 4 | 11 | -8 | -30 | ||
Conference League | international | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +14 | +14 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 12 | 1 | 2 | 9 | 8 | 20 | -7 | -82 | |||
Premiership | domestic league (tier 1) | 1 | 8 | 0 | 2 | 6 | 6 | 15 | -9 | -71 | ||
Europa League q. | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -4 | -9 | ||
Scotland League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -16 | -16 | ||
Conference League | international | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +14 | +14 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2024/10/24 | Conference League | H | Omonia Nikosia | 43 | 29 | 29 | ||||
2024-2025 | 2024/10/19 | Premiership | H | St. Mirren FC | 56 | 24 | 20 | ||||
2024-2025 | 2024/10/06 | Premiership | A | Aberdeen FC | 23 | 26 | 51 | -6 | |||
2024-2025 | 2024/10/03 | Conference League | A | Dinamo Minsk | 23 | 27 | 50 | +14 | |||
2024-2025 | 2024/09/28 | Premiership | H | Ross County FC | 65 | 21 | 15 | -6 | |||
2024-2025 | 2024/09/21 | Premiership | A | St. Mirren FC | 33 | 29 | 37 | -9 | |||
2024-2025 | 2024/09/14 | Premiership | A | Celtic FC | 7 | 14 | 79 | -2 | |||
2024-2025 | 2024/09/01 | Premiership | H | Dundee United | 59 | 23 | 18 | -15 | |||
2024-2025 | 2024/08/29 | Europa League q. | H | Viktoria Plzen | 22 | 26 | 52 | -6 | |||
2024-2025 | 2024/08/25 | Premiership | A | Motherwell FC | 39 | 29 | 32 | -17 | |||
2024-2025 | 2024/08/22 | Europa League q. | A | Viktoria Plzen | 11 | 18 | 71 | -3 | |||
2024-2025 | 2024/08/17 | Scotland League Cup | A | Falkirk FC | 55 | 25 | 21 | -16 | |||
2024-2025 | 2024/08/10 | Premiership | A | Dundee FC | 45 | 28 | 27 | -19 | |||
2024-2025 | 2024/08/03 | Premiership | H | Rangers FC | 26 | 28 | 46 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice