Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 1773 | 630 | 498 | 645 | 2408 | 2440 | -0 | -273 | |||
Championship | domestic league (tier 2) | 20 | 854 | 262 | 256 | 336 | 1071 | 1235 | -0 | -282 | ||
League One | domestic league (tier 3) | 17 | 782 | 312 | 207 | 263 | 1151 | 1038 | 0 | +60 | ||
League Two | domestic league (tier 4) | 2 | 92 | 44 | 27 | 21 | 145 | 95 | 0 | +24 | ||
FA Cup | domestic cup | 18 | 35 | 11 | 7 | 17 | 35 | 52 | -1 | -36 | ||
League Cup | domestic cup | 8 | 10 | 1 | 1 | 8 | 6 | 20 | -4 | -39 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 48 | 5 | 18 | 25 | 36 | 78 | -3 | -155 | |||
League One | domestic league (tier 3) | 1 | 46 | 5 | 16 | 25 | 36 | 78 | -3 | -158 | ||
FA Cup | domestic cup | 1 | 2 | 0 | 2 | 0 | 0 | 0 | +2 | +3 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | 1996/05/04 | League One | H | Bradford City | 32 | 29 | 39 | -9 | |||
1995-1996 | 1996/04/27 | League One | A | Peterborough United | 20 | 25 | 56 | -8 | |||
1995-1996 | 1996/04/23 | League One | A | Walsall FC | 16 | 22 | 62 | -7 | |||
1995-1996 | 1996/04/20 | League One | A | Wrexham AFC (as Wrexham FC) |
15 | 21 | 63 | -8 | |||
1995-1996 | 1996/04/13 | League One | H | Crewe Alexandra | 31 | 29 | 39 | -9 | |||
1995-1996 | 1996/04/08 | League One | A | Stockport County | 14 | 20 | 65 | +6 | |||
1995-1996 | 1996/04/06 | League One | H | Wycombe Wanderers | 31 | 29 | 40 | +17 | |||
1995-1996 | 1996/04/02 | League One | H | Bristol City | 31 | 29 | 40 | -9 | |||
1995-1996 | 1996/03/30 | League One | A | Shrewsbury Town | 21 | 25 | 53 | +4 | |||
1995-1996 | 1996/03/26 | League One | H | Notts County | 24 | 27 | 50 | +4 | |||
1995-1996 | 1996/03/23 | League One | H | Walsall FC | 29 | 29 | 42 | +12 | |||
1995-1996 | 1996/03/16 | League One | A | Brighton & Hove Albion | 23 | 27 | 50 | -12 | |||
1995-1996 | 1996/03/12 | League One | H | Chesterfield FC | 28 | 28 | 44 | +2 | |||
1995-1996 | 1996/03/09 | League One | H | AFC Bournemouth | 41 | 29 | 30 | -2 | |||
1995-1996 | 1996/03/05 | League One | H | Brentford FC | 32 | 29 | 39 | -9 | |||
1995-1996 | 1996/03/02 | League One | A | Notts County | 11 | 18 | 71 | -3 | |||
1995-1996 | 1996/02/27 | League One | A | Oxford United | 14 | 21 | 65 | -5 | |||
1995-1996 | 1996/02/24 | League One | H | Burnley FC | 33 | 29 | 38 | +19 | |||
1995-1996 | 1996/02/17 | League One | A | Swansea City | 24 | 27 | 49 | +3 | |||
1995-1996 | 1996/02/10 | League One | H | Bristol Rovers | 31 | 29 | 40 | -13 | |||
1995-1996 | 1996/02/03 | League One | A | Blackpool FC | 15 | 21 | 64 | +6 | |||
1995-1996 | 1996/01/23 | League One | H | Brighton & Hove Albion | 43 | 29 | 28 | -2 | |||
1995-1996 | 1996/01/20 | League One | A | Swindon Town | 10 | 17 | 74 | -4 | |||
1995-1996 | 1996/01/13 | League One | H | Rotherham United | 47 | 28 | 26 | -23 | |||
1995-1996 | 1996/01/06 | League One | A | Bristol Rovers | 20 | 24 | 56 | -5 | |||
1995-1996 | 1995/12/23 | League One | A | AFC Bournemouth | 23 | 26 | 51 | -9 | |||
1995-1996 | 1995/12/16 | League One | A | York City | 20 | 25 | 56 | +15 | |||
1995-1996 | 1995/12/09 | League One | H | Carlisle United | 48 | 27 | 25 | -23 | |||
1995-1996 | 1995/11/25 | League One | H | Peterborough United | 44 | 28 | 27 | -12 | |||
1995-1996 | 1995/11/21 | FA Cup | A | Wrexham AFC (as Wrexham FC) |
21 | 25 | 54 | +4 | |||
1995-1996 | 1995/11/18 | League One | A | Bradford City | 25 | 27 | 48 | +3 | |||
1995-1996 | 1995/11/11 | FA Cup | H | Wrexham AFC (as Wrexham FC) |
40 | 29 | 31 | -1 | |||
1995-1996 | 1995/11/04 | League One | H | Wrexham AFC (as Wrexham FC) |
40 | 29 | 31 | -1 | |||
1995-1996 | 1995/10/31 | League One | A | Crewe Alexandra | 16 | 22 | 63 | -4 | |||
1995-1996 | 1995/10/28 | League One | A | Wycombe Wanderers | 17 | 23 | 60 | +6 | |||
1995-1996 | 1995/10/21 | League One | H | Stockport County | 36 | 29 | 34 | 0 | |||
1995-1996 | 1995/10/14 | League One | A | Bristol City | 19 | 24 | 57 | -10 | |||
1995-1996 | 1995/10/07 | League One | H | Shrewsbury Town | 56 | 25 | 20 | -15 | |||
1995-1996 | 1995/09/30 | League One | H | York City | 44 | 28 | 28 | -21 | |||
1995-1996 | 1995/09/23 | League One | A | Carlisle United | 33 | 29 | 38 | -14 | |||
1995-1996 | 1995/09/16 | League One | A | Burnley FC | 22 | 26 | 52 | -6 | |||
1995-1996 | 1995/09/12 | League One | H | Swansea City | 46 | 28 | 26 | -3 | |||
1995-1996 | 1995/09/09 | League One | H | Oxford United | 41 | 29 | 30 | -2 | |||
1995-1996 | 1995/09/02 | League One | A | Chesterfield FC | 30 | 29 | 41 | +1 | |||
1995-1996 | 1995/08/29 | League One | A | Brentford FC | 20 | 25 | 55 | -5 | |||
1995-1996 | 1995/08/26 | League One | H | Blackpool FC | 52 | 26 | 22 | +6 | |||
1995-1996 | 1995/08/19 | League One | A | Rotherham United | 30 | 29 | 42 | +2 | |||
1995-1996 | 1995/08/12 | League One | H | Swindon Town | 38 | 29 | 33 | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice