Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 1089 | 408 | 284 | 397 | 1611 | 1641 | 0 | +112 | |||
Premiership | domestic league (tier 1) | 30 | 1050 | 396 | 276 | 378 | 1563 | 1579 | 0 | +228 | ||
Inter-Cities Fairs Cup | international | 4 | 20 | 8 | 3 | 9 | 34 | 32 | 0 | +4 | ||
Europa League q. | international | 2 | 6 | 2 | 1 | 3 | 4 | 6 | -4 | -21 | ||
FA Cup Scotland | domestic cup | 3 | 5 | 1 | 1 | 3 | 2 | 6 | -14 | -69 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -10 | -20 | ||
Champions League | international | 1 | 2 | 0 | 1 | 1 | 3 | 7 | +4 | +7 | ||
Cup Winners Cup q. | international | 1 | 2 | 1 | 1 | 0 | 3 | 2 | -1 | -2 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -8 | -15 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 42 | 9 | 14 | 19 | 40 | 59 | -2 | -89 | |||
Premiership | domestic league (tier 1) | 1 | 36 | 8 | 13 | 15 | 38 | 52 | -1 | -35 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 0 | 5 | -10 | -20 | ||
FA Cup Scotland | domestic cup | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -12 | -25 | ||
Europa League q. | international | 1 | 2 | 1 | 0 | 1 | 2 | 1 | -4 | -9 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/05/21 | Premiership | H | St. Johnstone FC | 38 | 29 | 33 | +9 | |||
1999-2000 | 2000/05/14 | Premiership | A | Aberdeen FC | 29 | 29 | 42 | -15 | |||
1999-2000 | 2000/05/07 | Premiership | H | Rangers FC | 13 | 19 | 68 | -5 | |||
1999-2000 | 2000/04/29 | Premiership | H | Heart of Midlothian | 38 | 29 | 33 | -11 | |||
1999-2000 | 2000/04/22 | Premiership | A | Dundee FC | 25 | 27 | 47 | +13 | |||
1999-2000 | 2000/04/16 | Premiership | A | Motherwell FC | 29 | 29 | 42 | -12 | |||
1999-2000 | 2000/04/12 | Premiership | H | Aberdeen FC | 47 | 28 | 25 | +7 | |||
1999-2000 | 2000/04/08 | Premiership | H | Dundee United | 53 | 26 | 22 | +6 | |||
1999-2000 | 2000/04/02 | Premiership | A | Celtic FC | 12 | 19 | 69 | -4 | |||
1999-2000 | 2000/03/25 | Premiership | H | Hibernian FC | 40 | 29 | 31 | +9 | |||
1999-2000 | 2000/03/18 | Premiership | A | St. Johnstone FC | 21 | 25 | 53 | +4 | |||
1999-2000 | 2000/03/15 | Premiership | A | Dundee United | 29 | 29 | 43 | +2 | |||
1999-2000 | 2000/03/04 | Premiership | H | Dundee FC | 50 | 27 | 24 | -4 | |||
1999-2000 | 2000/02/26 | Premiership | A | Heart of Midlothian | 20 | 25 | 55 | +5 | |||
1999-2000 | 2000/02/22 | Premiership | A | Motherwell FC | 20 | 25 | 55 | +27 | |||
1999-2000 | 2000/02/12 | Premiership | H | Motherwell FC | 42 | 29 | 29 | -18 | |||
1999-2000 | 2000/02/09 | FA Cup Scotland | A | Alloa Athletic | 65 | 21 | 15 | -16 | |||
1999-2000 | 2000/02/05 | FA Cup Scotland | H | Alloa Athletic | 82 | 13 | 5 | -9 | |||
1999-2000 | 2000/01/26 | Premiership | A | Dundee FC | 26 | 28 | 46 | +3 | |||
1999-2000 | 2000/01/23 | Premiership | H | Celtic FC | 21 | 25 | 55 | +5 | |||
1999-2000 | 1999/12/27 | Premiership | A | Hibernian FC | 21 | 25 | 54 | +4 | |||
1999-2000 | 1999/12/18 | Premiership | H | St. Johnstone FC | 41 | 29 | 30 | -12 | |||
1999-2000 | 1999/12/11 | Premiership | A | Rangers FC | 7 | 14 | 79 | -2 | |||
1999-2000 | 1999/11/27 | Premiership | H | Heart of Midlothian | 40 | 29 | 31 | -1 | |||
1999-2000 | 1999/11/20 | Premiership | H | Dundee United | 47 | 28 | 25 | -3 | |||
1999-2000 | 1999/11/06 | Premiership | H | Hibernian FC | 46 | 28 | 26 | -19 | |||
1999-2000 | 1999/10/30 | Premiership | A | Celtic FC | 10 | 17 | 73 | -5 | |||
1999-2000 | 1999/10/27 | Premiership | A | Heart of Midlothian | 20 | 25 | 55 | +5 | |||
1999-2000 | 1999/10/23 | Premiership | A | Aberdeen FC | 39 | 29 | 31 | -1 | |||
1999-2000 | 1999/10/16 | Premiership | H | Rangers FC | 16 | 21 | 63 | +6 | |||
1999-2000 | 1999/09/30 | Europa League | H | 1. FC Kaiserslautern | 24 | 27 | 49 | -13 | |||
1999-2000 | 1999/09/25 | Premiership | H | Dundee FC | 54 | 25 | 21 | -22 | |||
1999-2000 | 1999/09/19 | Premiership | A | Hibernian FC | 25 | 28 | 47 | +23 | |||
1999-2000 | 1999/09/16 | Europa League | A | 1. FC Kaiserslautern | 12 | 19 | 69 | -7 | |||
1999-2000 | 1999/09/12 | Premiership | H | Celtic FC | 25 | 27 | 48 | -7 | |||
1999-2000 | 1999/08/29 | Premiership | A | Dundee United | 32 | 29 | 39 | +1 | |||
1999-2000 | 1999/08/26 | Europa League q. | H | KR Reykjavík | 67 | 20 | 13 | +5 | |||
1999-2000 | 1999/08/21 | Premiership | H | Motherwell FC | 55 | 25 | 20 | -15 | |||
1999-2000 | 1999/08/15 | Premiership | A | St. Johnstone FC | 26 | 28 | 46 | -11 | |||
1999-2000 | 1999/08/12 | Europa League q. | A | KR Reykjavík | 52 | 26 | 23 | -14 | |||
1999-2000 | 1999/08/07 | Premiership | H | Aberdeen FC | 63 | 21 | 15 | +6 | |||
1999-2000 | 1999/07/31 | Premiership | A | Rangers FC | 10 | 17 | 72 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice