Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 1357 | 522 | 332 | 503 | 1974 | 1944 | -0 | -147 | |||
Bundesliga Austria | domestic league (tier 1) | 40 | 1192 | 445 | 303 | 444 | 1728 | 1742 | -0 | -139 | ||
2. Liga | domestic league (tier 2) | 2 | 64 | 37 | 11 | 16 | 104 | 54 | 0 | +26 | ||
Austrian Cup | domestic cup | 29 | 62 | 28 | 8 | 26 | 99 | 82 | -0 | -9 | ||
Europa League | international | 7 | 18 | 6 | 2 | 10 | 15 | 35 | -1 | -13 | ||
Intertoto Cup | international | 5 | 13 | 5 | 5 | 3 | 21 | 17 | 0 | +5 | ||
Cup Winners Cup | international | 1 | 3 | 1 | 1 | 1 | 2 | 2 | +4 | +11 | ||
Inter-Cities Fairs Cup | international | 1 | 2 | 0 | 1 | 1 | 2 | 6 | -0 | -1 | ||
Champions League | international | 1 | 2 | 0 | 0 | 2 | 2 | 5 | -16 | -32 | ||
Austria Supercup | domestic supercup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +5 | +5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 36 | 14 | 7 | 15 | 42 | 42 | -4 | -131 | |||
2. Liga | domestic league (tier 2) | 1 | 34 | 13 | 7 | 14 | 39 | 38 | -4 | -142 | ||
Austrian Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 3 | 4 | +6 | +11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice