Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 1893 | 714 | 524 | 655 | 2571 | 2479 | 0 | +109 | |||
Championship | domestic league (tier 2) | 21 | 912 | 339 | 255 | 318 | 1183 | 1146 | -0 | -27 | ||
League One | domestic league (tier 3) | 13 | 598 | 229 | 165 | 204 | 788 | 773 | 0 | +86 | ||
League Two | domestic league (tier 4) | 5 | 229 | 106 | 61 | 62 | 424 | 323 | +1 | +144 | ||
Premier League | domestic league (tier 1) | 2 | 76 | 19 | 22 | 35 | 86 | 117 | -0 | -5 | ||
FA Cup | domestic cup | 20 | 46 | 12 | 14 | 20 | 51 | 63 | -1 | -51 | ||
League Cup | domestic cup | 15 | 32 | 9 | 7 | 16 | 39 | 57 | -1 | -38 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 47 | 17 | 11 | 19 | 52 | 62 | 0 | +11 | |||
League One | domestic league (tier 3) | 1 | 46 | 17 | 11 | 18 | 52 | 59 | +1 | +33 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -22 | -22 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/08 | League One | H | Luton Town | 47 | 28 | 25 | -13 | |||
1998-1999 | 1999/05/01 | League One | A | Reading FC | 25 | 27 | 47 | -10 | |||
1998-1999 | 1999/04/27 | League One | A | Bristol Rovers | 24 | 27 | 49 | -12 | |||
1998-1999 | 1999/04/24 | League One | H | Preston North End | 36 | 29 | 35 | 0 | |||
1998-1999 | 1999/04/21 | League One | A | Fulham FC | 11 | 17 | 72 | -4 | |||
1998-1999 | 1999/04/14 | League One | H | Colchester United | 54 | 25 | 21 | +8 | |||
1998-1999 | 1999/04/10 | League One | A | York City | 36 | 29 | 35 | -10 | |||
1998-1999 | 1999/04/05 | League One | H | Blackpool FC | 48 | 27 | 25 | +7 | |||
1998-1999 | 1999/03/27 | League One | H | Wrexham AFC (as Wrexham FC) |
41 | 29 | 30 | +15 | |||
1998-1999 | 1999/03/20 | League One | A | Oldham Athletic | 24 | 27 | 49 | +13 | |||
1998-1999 | 1999/03/13 | League One | H | Walsall FC | 36 | 29 | 34 | -10 | |||
1998-1999 | 1999/03/06 | League One | H | Notts County | 52 | 26 | 22 | -21 | |||
1998-1999 | 1999/03/02 | League One | A | Chesterfield FC | 23 | 26 | 51 | -6 | |||
1998-1999 | 1999/02/27 | League One | A | Northampton Town | 28 | 29 | 43 | +12 | |||
1998-1999 | 1999/02/20 | League One | H | Stoke City | 37 | 29 | 34 | +14 | |||
1998-1999 | 1999/02/13 | League One | A | Lincoln City | 37 | 29 | 33 | -16 | |||
1998-1999 | 1999/02/06 | League One | A | Manchester City | 15 | 21 | 63 | -7 | |||
1998-1999 | 1999/01/30 | League One | H | Gillingham FC | 36 | 29 | 35 | 0 | |||
1998-1999 | 1999/01/26 | League One | A | Macclesfield Town | 34 | 29 | 37 | +16 | |||
1998-1999 | 1999/01/23 | League One | H | Burnley FC | 54 | 25 | 21 | -14 | |||
1998-1999 | 1999/01/16 | League One | A | Wycombe Wanderers | 28 | 28 | 44 | +12 | |||
1998-1999 | 1999/01/09 | League One | H | Wigan Athletic | 38 | 29 | 33 | +14 | |||
1998-1999 | 1998/12/29 | League One | A | Gillingham FC | 16 | 22 | 61 | +6 | |||
1998-1999 | 1998/12/26 | League One | H | AFC Bournemouth | 35 | 29 | 36 | -10 | |||
1998-1999 | 1998/12/19 | League One | A | Luton Town | 17 | 23 | 60 | +16 | |||
1998-1999 | 1998/12/12 | League One | H | Reading FC | 37 | 29 | 34 | 0 | |||
1998-1999 | 1998/11/28 | League One | A | Colchester United | 28 | 28 | 44 | +2 | |||
1998-1999 | 1998/11/21 | League One | H | Bristol Rovers | 41 | 29 | 30 | -1 | |||
1998-1999 | 1998/11/13 | FA Cup | A | Swansea City | 46 | 28 | 27 | -22 | |||
1998-1999 | 1998/11/10 | League One | A | Preston North End | 17 | 23 | 60 | +16 | |||
1998-1999 | 1998/11/07 | League One | A | Walsall FC | 21 | 26 | 53 | -10 | |||
1998-1999 | 1998/10/31 | League One | H | Oldham Athletic | 47 | 27 | 25 | -3 | |||
1998-1999 | 1998/10/24 | League One | A | Wrexham AFC (as Wrexham FC) |
21 | 26 | 53 | +4 | |||
1998-1999 | 1998/10/21 | League One | H | York City | 41 | 29 | 30 | +13 | |||
1998-1999 | 1998/10/17 | League One | H | Fulham FC | 35 | 29 | 36 | -10 | |||
1998-1999 | 1998/10/10 | League One | A | Blackpool FC | 18 | 24 | 58 | +15 | |||
1998-1999 | 1998/10/05 | League One | H | Manchester City | 26 | 27 | 47 | +3 | |||
1998-1999 | 1998/10/03 | League One | H | Chesterfield FC | 38 | 29 | 33 | -1 | |||
1998-1999 | 1998/09/27 | League One | A | Notts County | 22 | 26 | 51 | -9 | |||
1998-1999 | 1998/09/19 | League One | H | Northampton Town | 37 | 29 | 33 | +9 | |||
1998-1999 | 1998/09/12 | League One | A | Stoke City | 15 | 21 | 64 | -4 | |||
1998-1999 | 1998/09/09 | League One | H | Lincoln City | 57 | 24 | 19 | +8 | |||
1998-1999 | 1998/09/01 | League One | A | Burnley FC | 26 | 28 | 46 | -7 | |||
1998-1999 | 1998/08/29 | League One | H | Macclesfield Town | 55 | 25 | 20 | -5 | |||
1998-1999 | 1998/08/22 | League One | A | AFC Bournemouth | 20 | 25 | 55 | -9 | |||
1998-1999 | 1998/08/15 | League One | H | Wycombe Wanderers | 41 | 29 | 30 | +8 | |||
1998-1999 | 1998/08/08 | League One | A | Wigan Athletic | 21 | 25 | 53 | +14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice