Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 48 | 2243 | 824 | 617 | 802 | 2950 | 3000 | 0 | +177 | |||
Championship | domestic league (tier 2) | 25 | 1093 | 433 | 289 | 371 | 1505 | 1393 | 0 | +243 | ||
Premier League | domestic league (tier 1) | 21 | 864 | 264 | 263 | 337 | 1012 | 1254 | -0 | -87 | ||
League Cup | domestic cup | 38 | 108 | 47 | 22 | 39 | 159 | 129 | -0 | -8 | ||
League One | domestic league (tier 3) | 2 | 92 | 46 | 24 | 22 | 171 | 116 | +1 | +108 | ||
FA Cup | domestic cup | 31 | 80 | 32 | 17 | 31 | 97 | 104 | -1 | -86 | ||
Europa League | international | 1 | 6 | 2 | 2 | 2 | 6 | 4 | +1 | +7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 50 | 20 | 8 | 22 | 61 | 69 | -2 | -102 | |||
Championship | domestic league (tier 2) | 1 | 46 | 18 | 8 | 20 | 56 | 65 | -2 | -94 | ||
League Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 4 | 2 | +1 | +2 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice