Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 892 | 536 | 179 | 177 | 1977 | 930 | 0 | +344 | |||
First Division | domestic league (tier 1) | 29 | 781 | 510 | 163 | 108 | 1853 | 700 | +1 | +529 | ||
Superleague | domestic league (tier 1) | 1 | 34 | 1 | 7 | 26 | 22 | 71 | -3 | -105 | ||
Champions League | international | 13 | 31 | 9 | 2 | 20 | 32 | 75 | -1 | -19 | ||
Europa League q. | international | 6 | 18 | 11 | 2 | 5 | 44 | 22 | +1 | +26 | ||
Europa League | international | 4 | 10 | 1 | 2 | 7 | 10 | 27 | -3 | -29 | ||
Champions League q. | international | 3 | 8 | 2 | 3 | 3 | 10 | 14 | +1 | +9 | ||
Cup Winners Cup | international | 4 | 8 | 0 | 0 | 8 | 2 | 20 | -10 | -84 | ||
Cup Winners Cup q. | international | 1 | 2 | 2 | 0 | 0 | 4 | 1 | +8 | +17 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 30 | 23 | 3 | 4 | 68 | 24 | +2 | +68 | |||
First Division | domestic league (tier 1) | 1 | 26 | 20 | 3 | 3 | 59 | 20 | +2 | +44 | ||
Europa League q. | international | 1 | 4 | 3 | 0 | 1 | 9 | 4 | +6 | +24 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice