Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 833 | 299 | 187 | 347 | 1189 | 1387 | -0 | -91 | |||
Championship Scotland | domestic league (tier 2) | 10 | 360 | 120 | 103 | 137 | 441 | 492 | -0 | -9 | ||
League One Scotland | domestic league (tier 3) | 6 | 216 | 98 | 46 | 72 | 361 | 295 | 0 | +103 | ||
Premiership | domestic league (tier 1) | 6 | 204 | 59 | 33 | 112 | 298 | 509 | -1 | -215 | ||
FA Cup Scotland | domestic cup | 16 | 35 | 13 | 5 | 17 | 53 | 62 | +1 | +21 | ||
Scotland League Cup | domestic cup | 7 | 16 | 9 | 0 | 7 | 34 | 25 | +2 | +24 | ||
Europa League q. | international | 1 | 2 | 0 | 0 | 2 | 2 | 4 | -8 | -15 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 40 | 31 | 5 | 4 | 100 | 28 | +3 | +123 | |||
League One Scotland | domestic league (tier 3) | 1 | 36 | 29 | 5 | 2 | 92 | 23 | +3 | +109 | ||
Scotland League Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 7 | 3 | +6 | +17 | ||
FA Cup Scotland | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice