Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 1521 | 531 | 371 | 619 | 2120 | 2381 | -0 | -136 | |||
Championship Scotland | domestic league (tier 2) | 18 | 639 | 215 | 172 | 252 | 791 | 886 | -0 | -73 | ||
Premiership | domestic league (tier 1) | 14 | 490 | 134 | 110 | 246 | 715 | 1009 | -0 | -109 | ||
League One Scotland | domestic league (tier 3) | 8 | 280 | 139 | 70 | 71 | 459 | 314 | +1 | +183 | ||
FA Cup Scotland | domestic cup | 24 | 48 | 18 | 6 | 24 | 60 | 77 | -2 | -101 | ||
Scotland League Cup | domestic cup | 16 | 44 | 19 | 7 | 18 | 72 | 69 | 0 | +4 | ||
Championship Scotland rel. | domestic relegation | 3 | 8 | 1 | 4 | 3 | 9 | 13 | -6 | -46 | ||
Premiership rel. | domestic relegation | 2 | 6 | 3 | 1 | 2 | 4 | 5 | +3 | +16 | ||
Europa League | international | 1 | 4 | 1 | 0 | 3 | 4 | 6 | -1 | -5 | ||
Europa League q. | international | 1 | 2 | 1 | 1 | 0 | 6 | 2 | -2 | -5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 42 | 15 | 16 | 11 | 51 | 48 | 0 | 0 | |||
Championship Scotland | domestic league (tier 2) | 1 | 36 | 12 | 14 | 10 | 44 | 44 | -0 | -11 | ||
Scotland League Cup | domestic cup | 1 | 6 | 3 | 2 | 1 | 7 | 4 | +2 | +11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice