Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 71 | 2691 | 1064 | 707 | 920 | 3631 | 3314 | 0 | +73 | |||
Primera Division | domestic league (tier 1) | 63 | 2223 | 858 | 585 | 780 | 2950 | 2777 | 0 | +433 | ||
Segunda Division | domestic league (tier 2) | 8 | 276 | 130 | 71 | 75 | 437 | 307 | -0 | -26 | ||
Europa League | international | 13 | 68 | 28 | 18 | 22 | 92 | 87 | -3 | -182 | ||
Copa del Rey | domestic cup | 22 | 63 | 27 | 14 | 22 | 86 | 81 | -1 | -93 | ||
Champions League | international | 5 | 32 | 9 | 9 | 14 | 28 | 35 | -3 | -100 | ||
Copa de la Liga | domestic cup | 4 | 16 | 5 | 6 | 5 | 20 | 19 | 0 | +2 | ||
Cup Winners Cup | international | 1 | 4 | 1 | 3 | 0 | 3 | 1 | -1 | -3 | ||
Europa League q. | international | 1 | 4 | 3 | 0 | 1 | 6 | 5 | -1 | -4 | ||
Supercopa | domestic supercup | 2 | 3 | 1 | 1 | 1 | 5 | 2 | +5 | +15 | ||
Champions League q. | international | 1 | 2 | 2 | 0 | 0 | 4 | 0 | +16 | +31 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 11 | 2 | 4 | 5 | 9 | 11 | -5 | -54 | |||
Primera Division | domestic league (tier 1) | 1 | 9 | 2 | 3 | 4 | 7 | 8 | -4 | -37 | ||
Europa League | international | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -8 | -17 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2024/10/24 | Europa League | A | Maccabi Tel Aviv | 40 | 29 | 31 | ||||
2024-2025 | 2024/10/19 | Primera Division | A | Girona FC | 23 | 27 | 50 | ||||
2024-2025 | 2024/10/06 | Primera Division | H | Atlético Madrid | 32 | 29 | 39 | +1 | |||
2024-2025 | 2024/10/03 | Europa League | H | RSC Anderlecht | 60 | 23 | 17 | -19 | |||
2024-2025 | 2024/09/28 | Primera Division | H | Valencia CF | 57 | 24 | 19 | +9 | |||
2024-2025 | 2024/09/25 | Europa League | A | OGC Nice | 31 | 29 | 40 | +2 | |||
2024-2025 | 2024/09/21 | Primera Division | A | Real Valladolid | 46 | 28 | 26 | -3 | |||
2024-2025 | 2024/09/17 | Primera Division | A | RCD Mallorca | 34 | 29 | 37 | -10 | |||
2024-2025 | 2024/09/14 | Primera Division | H | Real Madrid | 17 | 23 | 60 | -7 | |||
2024-2025 | 2024/09/01 | Primera Division | A | Getafe CF | 41 | 29 | 30 | -1 | |||
2024-2025 | 2024/08/28 | Primera Division | H | CD Alavés | 63 | 22 | 16 | -16 | |||
2024-2025 | 2024/08/24 | Primera Division | A | Espanyol Barcelona | 47 | 27 | 25 | +7 | |||
2024-2025 | 2024/08/18 | Primera Division | H | Rayo Vallecano | 67 | 20 | 13 | -17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice