Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 1295 | 515 | 347 | 433 | 1939 | 1752 | 0 | +517 | |||
Eerste Divisie | domestic league (tier 2) | 22 | 780 | 301 | 221 | 258 | 1130 | 1021 | 0 | +127 | ||
Eredivisie | domestic league (tier 1) | 13 | 442 | 184 | 112 | 146 | 699 | 645 | +1 | +393 | ||
Intertoto Cup | international | 7 | 28 | 12 | 3 | 13 | 52 | 29 | -0 | -12 | ||
Eredivisie rel. | domestic relegation | 5 | 26 | 10 | 9 | 7 | 32 | 29 | +1 | +17 | ||
Europa League | international | 2 | 9 | 4 | 1 | 4 | 15 | 13 | +1 | +11 | ||
Champions League | international | 1 | 6 | 1 | 1 | 4 | 3 | 9 | -3 | -19 | ||
Cup Winners Cup | international | 1 | 4 | 3 | 0 | 1 | 8 | 6 | 0 | 0 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 41 | 21 | 7 | 13 | 77 | 62 | +1 | +32 | |||
Eredivisie | domestic league (tier 1) | 1 | 34 | 18 | 6 | 10 | 64 | 52 | +1 | +23 | ||
Europa League | international | 1 | 7 | 3 | 1 | 3 | 13 | 10 | +1 | +9 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | 2005/05/22 | Eredivisie | H | NEC | 67 | 20 | 13 | +3 | |||
2004-2005 | 2005/05/15 | Eredivisie | A | FC Groningen | 41 | 29 | 30 | +9 | |||
2004-2005 | 2005/05/07 | Eredivisie | H | Willem II | 65 | 20 | 14 | -6 | |||
2004-2005 | 2005/05/01 | Eredivisie | A | Feyenoord | 19 | 24 | 57 | +23 | |||
2004-2005 | 2005/04/22 | Eredivisie | H | RBC Roosendaal | 72 | 17 | 11 | +5 | |||
2004-2005 | 2005/04/16 | Eredivisie | A | Vitesse | 30 | 29 | 41 | +17 | |||
2004-2005 | 2005/04/09 | Eredivisie | H | FC Twente | 50 | 27 | 23 | -14 | |||
2004-2005 | 2005/04/02 | Eredivisie | H | AFC Ajax | 31 | 29 | 40 | +11 | |||
2004-2005 | 2005/03/20 | Eredivisie | A | FC Utrecht | 33 | 29 | 38 | +11 | |||
2004-2005 | 2005/03/16 | Eredivisie | A | ADO Den Haag | 37 | 29 | 34 | +14 | |||
2004-2005 | 2005/03/12 | Eredivisie | H | RKC Waalwijk | 56 | 24 | 20 | -15 | |||
2004-2005 | 2005/02/27 | Eredivisie | H | PSV Eindhoven | 22 | 26 | 53 | -10 | |||
2004-2005 | 2005/02/24 | Europa League | A | Newcastle United | 12 | 19 | 69 | -4 | |||
2004-2005 | 2005/02/20 | Eredivisie | A | De Graafschap | 53 | 25 | 21 | -14 | |||
2004-2005 | 2005/02/17 | Europa League | H | Newcastle United | 30 | 29 | 41 | -11 | |||
2004-2005 | 2005/02/12 | Eredivisie | A | Roda JC Kerkrade | 31 | 29 | 40 | +11 | |||
2004-2005 | 2005/02/05 | Eredivisie | H | AZ | 37 | 29 | 34 | -16 | |||
2004-2005 | 2005/01/30 | Eredivisie | A | NAC Breda | 34 | 29 | 36 | 0 | |||
2004-2005 | 2005/01/22 | Eredivisie | H | FC Den Bosch | 78 | 15 | 7 | +2 | |||
2004-2005 | 2004/12/19 | Eredivisie | A | NEC | 49 | 27 | 24 | -13 | |||
2004-2005 | 2004/12/15 | Europa League | H | KSK Beveren | 71 | 18 | 11 | +3 | |||
2004-2005 | 2004/12/10 | Eredivisie | H | FC Groningen | 66 | 20 | 14 | +4 | |||
2004-2005 | 2004/12/05 | Eredivisie | A | Willem II | 38 | 29 | 33 | -1 | |||
2004-2005 | 2004/12/02 | Europa League | A | Dinamo Zagreb | 32 | 29 | 39 | +1 | |||
2004-2005 | 2004/11/28 | Eredivisie | H | Feyenoord | 35 | 29 | 36 | 0 | |||
2004-2005 | 2004/11/25 | Europa League | H | VfB Stuttgart | 24 | 27 | 49 | +17 | |||
2004-2005 | 2004/11/20 | Eredivisie | A | RBC Roosendaal | 51 | 26 | 23 | +9 | |||
2004-2005 | 2004/11/13 | Eredivisie | H | Vitesse | 62 | 22 | 16 | -28 | |||
2004-2005 | 2004/11/06 | Eredivisie | A | RKC Waalwijk | 38 | 29 | 32 | -1 | |||
2004-2005 | 2004/10/31 | Eredivisie | A | FC Den Bosch | 54 | 25 | 21 | +8 | |||
2004-2005 | 2004/10/24 | Eredivisie | H | FC Utrecht | 55 | 25 | 20 | +5 | |||
2004-2005 | 2004/10/21 | Europa League | A | SL Benfica | 17 | 23 | 60 | -8 | |||
2004-2005 | 2004/10/16 | Eredivisie | A | AFC Ajax | 15 | 21 | 65 | +25 | |||
2004-2005 | 2004/10/03 | Eredivisie | H | ADO Den Haag | 68 | 19 | 13 | +3 | |||
2004-2005 | 2004/09/30 | Europa League | H | Maccabi Petach-Tikva | 59 | 23 | 18 | +11 | |||
2004-2005 | 2004/09/25 | Eredivisie | A | PSV Eindhoven | 11 | 18 | 72 | -5 | |||
2004-2005 | 2004/09/18 | Eredivisie | H | NAC Breda | 49 | 27 | 24 | +12 | |||
2004-2005 | 2004/09/11 | Eredivisie | H | De Graafschap | 71 | 18 | 11 | +4 | |||
2004-2005 | 2004/08/28 | Eredivisie | A | FC Twente | 34 | 29 | 37 | -17 | |||
2004-2005 | 2004/08/21 | Eredivisie | H | Roda JC Kerkrade | 51 | 26 | 23 | -14 | |||
2004-2005 | 2004/08/14 | Eredivisie | A | AZ | 31 | 29 | 40 | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice