Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 872 | 289 | 197 | 386 | 1165 | 1385 | -0 | -404 | |||
Premier Division | domestic league (tier 1) | 26 | 715 | 267 | 169 | 279 | 1017 | 1003 | 0 | +51 | ||
First Division Ireland | domestic league (tier 2) | 5 | 128 | 19 | 24 | 85 | 124 | 302 | -3 | -371 | ||
Ireland League Cup | domestic cup | 10 | 11 | 1 | 0 | 10 | 9 | 24 | -6 | -62 | ||
Ireland Cup | domestic cup | 10 | 10 | 1 | 0 | 9 | 4 | 37 | -6 | -56 | ||
Europa League | international | 1 | 4 | 1 | 2 | 1 | 4 | 5 | +9 | +36 | ||
Champions League | international | 2 | 4 | 0 | 2 | 2 | 7 | 14 | -0 | -2 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 29 | 3 | 6 | 20 | 27 | 66 | +1 | +25 | |||
First Division Ireland | domestic league (tier 2) | 1 | 27 | 3 | 6 | 18 | 26 | 60 | +1 | +30 | ||
Ireland League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | -3 | ||
Ireland Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice