Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60 | 2795 | 1012 | 750 | 1033 | 3553 | 3661 | 0 | +260 | |||
Championship ![]() | domestic league (tier 2) | 26 | 1148 | 433 | 300 | 415 | 1496 | 1489 | 0 | +269 | ||
Premier League ![]() | domestic league (tier 1) | 27 | 1106 | 346 | 311 | 449 | 1297 | 1550 | 0 | +128 | ||
League One ![]() | domestic league (tier 3) | 7 | 331 | 155 | 84 | 92 | 476 | 349 | 0 | +154 | ||
FA Cup ![]() | domestic cup | 40 | 102 | 33 | 30 | 39 | 126 | 115 | -2 | -186 | ||
League Cup ![]() | domestic cup | 35 | 92 | 37 | 21 | 34 | 137 | 142 | -1 | -113 | ||
Europa League ![]() | international | 3 | 12 | 4 | 4 | 4 | 14 | 15 | -1 | -11 | ||
Europa League q. ![]() | international | 1 | 4 | 4 | 0 | 0 | 7 | 1 | +5 | +19 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 44 | 19 | 9 | 16 | 63 | 55 | +1 | +23 | |||
Premier League ![]() | domestic league (tier 1) | 1 | 38 | 15 | 9 | 14 | 48 | 45 | +1 | +37 | ||
League Cup ![]() | domestic cup | 1 | 3 | 2 | 0 | 1 | 7 | 4 | +1 | +2 | ||
FA Cup ![]() | domestic cup | 1 | 3 | 2 | 0 | 1 | 8 | 6 | -5 | -16 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice