Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 787 | 279 | 186 | 322 | 1111 | 1257 | 0 | +297 | |||
League One Scotland ![]() | domestic league (tier 3) | 12 | 432 | 154 | 111 | 167 | 583 | 668 | 0 | +55 | ||
League Two Scotland ![]() | domestic league (tier 4) | 5 | 180 | 88 | 42 | 50 | 349 | 241 | 0 | +85 | ||
Championship Scotland ![]() | domestic league (tier 2) | 3 | 108 | 14 | 21 | 73 | 87 | 208 | +1 | +92 | ||
FA Cup Scotland ![]() | domestic cup | 18 | 41 | 14 | 9 | 18 | 50 | 74 | +1 | +47 | ||
Scotland League Cup ![]() | domestic cup | 10 | 14 | 4 | 0 | 10 | 22 | 47 | -1 | -13 | ||
Championship Scotland rel. ![]() | domestic relegation | 3 | 8 | 2 | 3 | 3 | 12 | 15 | -0 | -2 | ||
League One Scotland rel. ![]() | domestic relegation | 1 | 4 | 3 | 0 | 1 | 8 | 4 | +8 | +33 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 43 | 17 | 8 | 18 | 54 | 60 | -0 | -16 | |||
League One Scotland ![]() | domestic league (tier 3) | 1 | 36 | 15 | 6 | 15 | 43 | 49 | -1 | -30 | ||
Championship Scotland rel. ![]() | domestic relegation | 1 | 4 | 1 | 2 | 1 | 9 | 7 | +3 | +12 | ||
Scotland League Cup ![]() | domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 1 | +2 | +3 | ||
FA Cup Scotland ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | -1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice