Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 1804 | 651 | 481 | 672 | 2461 | 2523 | -0 | -195 | |||
Championship | domestic league (tier 2) | 23 | 993 | 399 | 275 | 319 | 1448 | 1241 | -0 | -159 | ||
Premier League | domestic league (tier 1) | 16 | 668 | 190 | 168 | 310 | 802 | 1095 | -0 | -150 | ||
FA Cup | domestic cup | 21 | 50 | 17 | 13 | 20 | 56 | 68 | +1 | +30 | ||
League One | domestic league (tier 3) | 2 | 48 | 28 | 12 | 8 | 98 | 54 | +1 | +64 | ||
League Cup | domestic cup | 14 | 41 | 14 | 13 | 14 | 52 | 62 | -0 | -6 | ||
Cup Winners Cup | international | 1 | 4 | 3 | 0 | 1 | 5 | 3 | +6 | +26 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 49 | 13 | 19 | 17 | 46 | 51 | -1 | -33 | |||
Championship | domestic league (tier 2) | 1 | 46 | 12 | 18 | 16 | 41 | 45 | -1 | -25 | ||
FA Cup | domestic cup | 1 | 3 | 1 | 1 | 1 | 5 | 6 | -3 | -8 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1994-1995 | 1995/05/07 | Championship | H | West Bromwich Albion | 44 | 28 | 27 | -2 | |||
1994-1995 | 1995/04/29 | Championship | A | Burnley FC | 33 | 29 | 38 | +1 | |||
1994-1995 | 1995/04/22 | Championship | H | Swindon Town | 50 | 26 | 23 | +6 | |||
1994-1995 | 1995/04/17 | Championship | A | Bolton Wanderers | 17 | 22 | 61 | -4 | |||
1994-1995 | 1995/04/15 | Championship | H | Luton Town | 43 | 29 | 29 | -2 | |||
1994-1995 | 1995/04/08 | Championship | A | Derby County | 16 | 22 | 62 | +16 | |||
1994-1995 | 1995/04/01 | Championship | H | Sheffield United | 29 | 29 | 42 | +12 | |||
1994-1995 | 1995/03/24 | Championship | A | Barnsley FC | 20 | 25 | 55 | -8 | |||
1994-1995 | 1995/03/21 | Championship | H | Middlesbrough FC | 35 | 29 | 35 | -10 | |||
1994-1995 | 1995/03/19 | Championship | A | Grimsby Town | 24 | 27 | 49 | -10 | |||
1994-1995 | 1995/03/15 | Championship | A | Swindon Town | 29 | 29 | 43 | -8 | |||
1994-1995 | 1995/03/11 | Championship | H | Stoke City | 46 | 28 | 27 | +7 | |||
1994-1995 | 1995/03/08 | Championship | A | Wolverhampton Wanderers | 17 | 23 | 60 | -4 | |||
1994-1995 | 1995/03/05 | Championship | H | Tranmere Rovers | 37 | 29 | 34 | -10 | |||
1994-1995 | 1995/02/25 | Championship | A | Southend United | 34 | 29 | 36 | +10 | |||
1994-1995 | 1995/02/21 | Championship | A | Watford FC | 20 | 24 | 56 | +15 | |||
1994-1995 | 1995/02/18 | Championship | H | Portsmouth FC | 46 | 28 | 26 | -3 | |||
1994-1995 | 1995/02/11 | Championship | A | Charlton Athletic | 25 | 27 | 48 | -7 | |||
1994-1995 | 1995/02/04 | Championship | H | Port Vale FC | 48 | 27 | 25 | -3 | |||
1994-1995 | 1995/01/29 | FA Cup | H | Tottenham Hotspur | 25 | 27 | 47 | -12 | |||
1994-1995 | 1995/01/21 | Championship | H | Notts County | 53 | 25 | 21 | -14 | |||
1994-1995 | 1995/01/17 | FA Cup | A | Carlisle United | 47 | 27 | 26 | +11 | |||
1994-1995 | 1995/01/14 | Championship | A | Oldham Athletic | 18 | 24 | 58 | +5 | |||
1994-1995 | 1995/01/07 | FA Cup | H | Carlisle United | 70 | 19 | 12 | -7 | |||
1994-1995 | 1994/12/31 | Championship | H | Derby County | 40 | 29 | 31 | -1 | |||
1994-1995 | 1994/12/27 | Championship | A | Luton Town | 26 | 28 | 46 | -13 | |||
1994-1995 | 1994/12/26 | Championship | H | Bolton Wanderers | 39 | 29 | 31 | -1 | |||
1994-1995 | 1994/12/17 | Championship | H | Bristol City | 55 | 25 | 20 | +8 | |||
1994-1995 | 1994/12/10 | Championship | A | Millwall FC | 26 | 28 | 46 | -11 | |||
1994-1995 | 1994/12/07 | Championship | A | Port Vale FC | 30 | 29 | 41 | +2 | |||
1994-1995 | 1994/12/03 | Championship | H | Reading FC | 52 | 26 | 22 | -14 | |||
1994-1995 | 1994/11/26 | Championship | A | Portsmouth FC | 29 | 29 | 42 | +21 | |||
1994-1995 | 1994/11/19 | Championship | H | Watford FC | 51 | 26 | 23 | -21 | |||
1994-1995 | 1994/11/05 | Championship | A | Notts County | 34 | 29 | 37 | -10 | |||
1994-1995 | 1994/11/01 | Championship | H | Charlton Athletic | 50 | 27 | 24 | -4 | |||
1994-1995 | 1994/10/29 | Championship | H | Oldham Athletic | 44 | 28 | 28 | -2 | |||
1994-1995 | 1994/10/22 | Championship | A | Reading FC | 25 | 27 | 47 | +20 | |||
1994-1995 | 1994/10/15 | Championship | H | Burnley FC | 63 | 22 | 16 | -6 | |||
1994-1995 | 1994/10/08 | Championship | A | West Bromwich Albion | 36 | 29 | 34 | +15 | |||
1994-1995 | 1994/10/01 | Championship | H | Southend United | 58 | 24 | 18 | -15 | |||
1994-1995 | 1994/09/24 | Championship | A | Tranmere Rovers | 24 | 27 | 49 | -7 | |||
1994-1995 | 1994/09/17 | Championship | H | Barnsley FC | 53 | 26 | 21 | +9 | |||
1994-1995 | 1994/09/13 | Championship | A | Sheffield United | 17 | 23 | 60 | +5 | |||
1994-1995 | 1994/09/11 | Championship | A | Middlesbrough FC | 21 | 25 | 54 | +4 | |||
1994-1995 | 1994/09/03 | Championship | H | Wolverhampton Wanderers | 41 | 29 | 30 | -2 | |||
1994-1995 | 1994/08/30 | Championship | H | Grimsby Town | 47 | 28 | 25 | -3 | |||
1994-1995 | 1994/08/27 | Championship | A | Stoke City | 27 | 28 | 45 | +13 | |||
1994-1995 | 1994/08/20 | Championship | H | Millwall FC | 43 | 28 | 28 | -2 | |||
1994-1995 | 1994/08/13 | Championship | A | Bristol City | 26 | 28 | 46 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice