Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 364 | 136 | 94 | 134 | 556 | 527 | 0 | +84 | |||
League One | domestic league (tier 3) | 6 | 276 | 107 | 78 | 91 | 429 | 365 | 0 | +110 | ||
Championship | domestic league (tier 2) | 2 | 84 | 28 | 15 | 41 | 120 | 150 | -0 | -13 | ||
League Cup | domestic cup | 2 | 4 | 1 | 1 | 2 | 7 | 12 | -3 | -13 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One | domestic league (tier 3) | 1 | 46 | 19 | 13 | 14 | 74 | 48 | -0 | -2 | ||
Total | 1 | 46 | 19 | 13 | 14 | 74 | 48 | -0 | -2 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1965-1966 | 1966/05/28 | League One | H | Exeter City | 67 | 20 | 13 | -7 | |||
1965-1966 | 1966/05/18 | League One | A | Shrewsbury Town | 31 | 29 | 40 | +1 | |||
1965-1966 | 1966/05/10 | League One | H | Grimsby Town | 56 | 24 | 20 | -5 | |||
1965-1966 | 1966/05/07 | League One | H | Scunthorpe United | 54 | 25 | 21 | -4 | |||
1965-1966 | 1966/05/03 | League One | H | Workington AFC | 58 | 24 | 18 | -15 | |||
1965-1966 | 1966/04/30 | League One | A | Brighton & Hove Albion | 39 | 29 | 32 | -11 | |||
1965-1966 | 1966/04/26 | League One | H | Shrewsbury Town | 61 | 22 | 17 | -6 | |||
1965-1966 | 1966/04/23 | League One | H | Queens Park Rangers | 47 | 28 | 26 | +7 | |||
1965-1966 | 1966/04/16 | League One | A | Mansfield Town | 41 | 29 | 30 | +16 | |||
1965-1966 | 1966/04/12 | League One | A | Oldham Athletic | 44 | 28 | 28 | -2 | |||
1965-1966 | 1966/04/11 | League One | H | Oldham Athletic | 70 | 18 | 12 | -17 | |||
1965-1966 | 1966/04/09 | League One | H | Brighton & Hove Albion | 58 | 23 | 18 | +5 | |||
1965-1966 | 1966/04/01 | League One | A | Reading FC | 28 | 29 | 43 | +18 | |||
1965-1966 | 1966/03/26 | League One | H | Watford FC | 56 | 25 | 20 | -15 | |||
1965-1966 | 1966/03/19 | League One | H | Southend United | 65 | 20 | 14 | +7 | |||
1965-1966 | 1966/03/15 | League One | H | Millwall FC | 43 | 29 | 28 | +8 | |||
1965-1966 | 1966/03/12 | League One | A | AFC Bournemouth | 39 | 29 | 32 | -11 | |||
1965-1966 | 1966/03/05 | League One | A | Brentford FC | 37 | 29 | 33 | +9 | |||
1965-1966 | 1966/02/19 | League One | A | Walsall FC | 37 | 29 | 34 | -21 | |||
1965-1966 | 1966/02/12 | League One | H | Brentford FC | 65 | 21 | 15 | +4 | |||
1965-1966 | 1966/02/05 | League One | H | Swansea City (as Swansea Town) |
59 | 23 | 18 | -5 | |||
1965-1966 | 1966/01/29 | League One | A | Oxford United | 34 | 29 | 37 | +18 | |||
1965-1966 | 1966/01/15 | League One | A | Peterborough United | 29 | 29 | 42 | +12 | |||
1965-1966 | 1966/01/08 | League One | H | Hull City | 40 | 29 | 31 | +13 | |||
1965-1966 | 1966/01/01 | League One | A | Gillingham FC | 28 | 29 | 43 | -8 | |||
1965-1966 | 1965/12/27 | League One | A | Grimsby Town | 26 | 28 | 46 | +3 | |||
1965-1966 | 1965/12/11 | League One | A | Scunthorpe United | 33 | 29 | 38 | -9 | |||
1965-1966 | 1965/11/27 | League One | A | Queens Park Rangers | 33 | 29 | 38 | -9 | |||
1965-1966 | 1965/11/20 | League One | H | Mansfield Town | 50 | 27 | 24 | +12 | |||
1965-1966 | 1965/11/06 | League One | H | Reading FC | 55 | 25 | 20 | +11 | |||
1965-1966 | 1965/10/30 | League One | A | Exeter City | 42 | 29 | 29 | -2 | |||
1965-1966 | 1965/10/23 | League One | H | Peterborough United | 47 | 28 | 25 | +12 | |||
1965-1966 | 1965/10/19 | League One | H | York City | 63 | 22 | 16 | +8 | |||
1965-1966 | 1965/10/16 | League One | A | Millwall FC | 26 | 28 | 46 | -7 | |||
1965-1966 | 1965/10/09 | League One | H | Gillingham FC | 51 | 26 | 22 | -14 | |||
1965-1966 | 1965/10/05 | League One | H | Bristol Rovers | 48 | 27 | 25 | +7 | |||
1965-1966 | 1965/10/02 | League One | A | Watford FC | 27 | 28 | 45 | -11 | |||
1965-1966 | 1965/09/24 | League One | A | Southend United | 36 | 29 | 35 | -15 | |||
1965-1966 | 1965/09/18 | League One | H | AFC Bournemouth | 57 | 24 | 19 | -5 | |||
1965-1966 | 1965/09/11 | League One | A | Workington AFC | 36 | 29 | 35 | +17 | |||
1965-1966 | 1965/09/07 | League One | A | Bristol Rovers | 28 | 29 | 43 | +12 | |||
1965-1966 | 1965/09/04 | League One | H | Walsall FC | 58 | 24 | 18 | -5 | |||
1965-1966 | 1965/09/01 | League One | A | Hull City | 23 | 26 | 51 | -6 | |||
1965-1966 | 1965/08/28 | League One | A | Swansea City (as Swansea Town) |
29 | 29 | 43 | +2 | |||
1965-1966 | 1965/08/23 | League One | A | York City | 42 | 29 | 29 | +12 | |||
1965-1966 | 1965/08/21 | League One | H | Oxford United | 62 | 22 | 16 | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice